Expected goals here are summed over 34 of 36 matches — the rest were played with no xG figure published for them, so the margins compare two different lengths of season.
VfL Wolfsburg right now
VfL Wolfsburg sit 16th in Bundesliga. Their recent form is running ahead of their season: +0.60 xG difference a match over the last 6 matches, against -0.21 overall.
How VfL Wolfsburg compares
Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Sat 23/08 | 1. FC Heidenheim | Away | 3:1 | 2.45 | 0.72 | +1.73 | 3 |
| Sun 31/08 | 1. FSV Mainz 05 | Home | 1:1 | 0.62 | 1.95 | -1.33 | 1 |
| Sat 13/09 | 1. FC Köln | Home | 3:3 | 1.50 | 1.65 | -0.15 | 3 |
| Sun 21/09 | Borussia Dortmund | Away | 0:1 | 0.80 | 1.10 | -0.30 | 0 |
| Sat 27/09 | RB Leipzig | Home | 0:1 | 3.05 | 2.41 | +0.64 | 0 |
| Sat 04/10 | FC Augsburg | Away | 1:3 | 1.19 | 1.71 | -0.52 | 1 |
| Sat 18/10 | VfB Stuttgart | Home | 0:3 | 0.32 | 1.90 | -1.58 | 0 |
| Sat 25/10 | Hamburger SV | Away | 1:0 | 0.37 | 2.77 | -2.40 | 1 |
| Sun 02/11 | TSG Hoffenheim | Home | 2:3 | 1.54 | 1.23 | +0.31 | 2 |
| Fri 07/11 | SV Werder Bremen | Away | 1:2 | 0.57 | 1.45 | -0.88 | 1 |
| Sat 22/11 | Bayer 04 Leverkusen | Home | 1:3 | 2.13 | 1.10 | +1.03 | 1 |
| Sun 30/11 | Eintracht Frankfurt | Away | 1:1 | 1.86 | 1.59 | +0.27 | 1 |
| Sat 06/12 | 1. FC Union Berlin | Home | 3:1 | 0.81 | 1.92 | -1.11 | 3 |
| Sat 13/12 | Borussia M'gladbach | Away | 3:1 | 1.72 | 0.80 | +0.92 | 3 |
| Sat 20/12 | SC Freiburg | Home | 3:4 | 1.66 | 3.53 | -1.87 | 3 |
| Sun 11/01 | FC Bayern München | Away | 1:8 | 1.36 | 3.30 | -1.94 | 1 |
| Wed 14/01 | FC St. Pauli | Home | 2:1 | 1.88 | 0.89 | +0.99 | 2 |
| Sat 17/01 | 1. FC Heidenheim | Home | 1:1 | 0.92 | 0.99 | -0.07 | 1 |
| Sat 24/01 | 1. FSV Mainz 05 | Away | 1:3 | 0.67 | 4.04 | -3.37 | 1 |
| Fri 30/01 | 1. FC Köln | Away | 0:1 | 1.27 | 1.24 | +0.03 | 0 |
| Sat 07/02 | Borussia Dortmund | Home | 1:2 | 1.45 | 1.27 | +0.18 | 1 |
| Sun 15/02 | RB Leipzig | Away | 2:2 | 0.62 | 2.69 | -2.07 | 2 |
| Sat 21/02 | FC Augsburg | Home | 2:3 | 1.59 | 1.79 | -0.20 | 2 |
| Sun 01/03 | VfB Stuttgart | Away | 0:4 | 0.80 | 3.06 | -2.26 | 0 |
| Sat 07/03 | Hamburger SV | Home | 1:2 | 1.84 | 1.82 | +0.02 | 1 |
| Sat 14/03 | TSG Hoffenheim | Away | 1:1 | 0.27 | 1.86 | -1.59 | 1 |
| Sat 21/03 | SV Werder Bremen | Home | 0:1 | 0.76 | 0.37 | +0.39 | 0 |
| Sat 04/04 | Bayer 04 Leverkusen | Away | 3:6 | 2.02 | 4.25 | -2.23 | 3 |
| Sat 11/04 | Eintracht Frankfurt | Home | 1:2 | 2.33 | 1.29 | +1.04 | 1 |
| Sat 18/04 | 1. FC Union Berlin | Away | 2:1 | 0.19 | 1.79 | -1.60 | 2 |
| Sat 25/04 | Borussia M'gladbach | Home | 0:0 | 1.47 | 0.51 | +0.96 | 0 |
| Sun 03/05 | SC Freiburg | Away | 1:1 | 0.82 | 0.94 | -0.12 | 1 |
| Sat 09/05 | FC Bayern München | Home | 0:1 | 3.04 | 1.85 | +1.19 | 0 |
| Sat 16/05 | FC St. Pauli | Away | 3:1 | 3.50 | 1.48 | +2.02 | 3 |
| The season so far | 47.39 | 61.26 | 45 | ||||
Finishing
-2.39
Goals vs xG
Defending
+7.74
Goals conceded vs xGA
Results
-10.83
Points vs xPts
Expected goals here are summed over 34 of 36 matches — the rest were played with no xG figure published for them, so the margins compare two different lengths of season.
The whole expected-goals page →