Compare two teams: 1. FC Köln and Borussia Dortmund
1. FC Köln and Borussia Dortmund
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 20 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Borussia Dortmund +1.40
Points actually earned
1. FC Köln 1.00 Borussia Dortmund 2.40 Better -
xGD per match
Borussia Dortmund +0.11
Chances created minus chances allowed
1. FC Köln +0.09 Borussia Dortmund +0.20 Better -
npxGD per match
Borussia Dortmund +0.17
xGD with penalties left out
1. FC Köln +0.09 Borussia Dortmund +0.26 Better -
xPts per match
Borussia Dortmund +0.23
Points the chances would usually earn
1. FC Köln 1.46 Borussia Dortmund 1.69 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | 1. FC Köln | Borussia Dortmund | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Borussia Dortmund better | 1.00 | 2.40 | +1.40 |
| xGD Borussia Dortmund better | +0.09 | +0.20 | +0.11 |
| npxGD Borussia Dortmund better | +0.09 | +0.26 | +0.17 |
| Attack | |||
| Goals for Borussia Dortmund better | 1.10 | 1.70 | +0.60 |
| xG 1. FC Köln better | 1.60 | 1.55 | +0.05 |
| npxG Borussia Dortmund better | 1.53 | 1.55 | +0.02 |
| Defence Lower is better | |||
| Goals against Borussia Dortmund better | 1.50 | 0.70 | +0.80 |
| xGA Borussia Dortmund better | 1.51 | 1.34 | +0.17 |
| npxGA Borussia Dortmund better | 1.44 | 1.29 | +0.15 |
| Results | |||
| xPts Borussia Dortmund better | 1.46 | 1.69 | +0.23 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.46 | +0.71 | 1.17 |
| Goals minus xG | −0.50 | +0.15 | 0.65 |
Chances created and allowed
Selected sample · Season
KOE Average 1.60 xG created, 1.51 xG allowed
BVB Average 1.55 xG created, 1.34 xG allowed