Compare two teams: 1. FC Köln and Borussia M'gladbach
1. FC Köln and Borussia M'gladbach
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 20 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
1. FC Köln +0.60
Points actually earned
1. FC Köln 1.00 Better Borussia M'gladbach 0.40 -
xGD per match
1. FC Köln +0.65
Chances created minus chances allowed
1. FC Köln +0.09 Better Borussia M'gladbach −0.56 -
npxGD per match
1. FC Köln +0.92
xGD with penalties left out
1. FC Köln +0.09 Better Borussia M'gladbach −0.83 -
xPts per match
1. FC Köln +0.40
Points the chances would usually earn
1. FC Köln 1.46 Better Borussia M'gladbach 1.06
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | 1. FC Köln | Borussia M'gladbach | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points 1. FC Köln better | 1.00 | 0.40 | +0.60 |
| xGD 1. FC Köln better | +0.09 | −0.56 | +0.65 |
| npxGD 1. FC Köln better | +0.09 | −0.83 | +0.92 |
| Attack | |||
| Goals for Borussia M'gladbach better | 1.10 | 1.20 | +0.10 |
| xG 1. FC Köln better | 1.60 | 1.56 | +0.04 |
| npxG 1. FC Köln better | 1.53 | 1.41 | +0.12 |
| Defence Lower is better | |||
| Goals against 1. FC Köln better | 1.50 | 2.60 | +1.10 |
| xGA 1. FC Köln better | 1.51 | 2.12 | +0.61 |
| npxGA 1. FC Köln better | 1.44 | 2.24 | +0.80 |
| Results | |||
| xPts 1. FC Köln better | 1.46 | 1.06 | +0.40 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.46 | −0.66 | 0.20 |
| Goals minus xG | −0.50 | −0.36 | 0.14 |
Chances created and allowed
Selected sample · Season
KOE Average 1.60 xG created, 1.51 xG allowed
BMG Average 1.56 xG created, 2.12 xG allowed