Compare two teams: 1. FC Union Berlin and RB Leipzig
1. FC Union Berlin and RB Leipzig
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 29 Aug – 8 Nov 2026 · 9 with xG
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
RB Leipzig +1.22
Points actually earned
1. FC Union Berlin 0.78 RB Leipzig 2.00 Better -
xGD per match
RB Leipzig +2.00
Chances created minus chances allowed
1. FC Union Berlin −1.01 RB Leipzig +0.99 Better -
npxGD per match
RB Leipzig +1.76
xGD with penalties left out
1. FC Union Berlin −0.85 RB Leipzig +0.91 Better -
xPts per match
RB Leipzig +1.03
Points the chances would usually earn
1. FC Union Berlin 0.89 RB Leipzig 1.92 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | 1. FC Union Berlin | RB Leipzig | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points RB Leipzig better | 0.78 | 2.00 | +1.22 |
| xGD RB Leipzig better | −1.01 | +0.99 | +2.00 |
| npxGD RB Leipzig better | −0.85 | +0.91 | +1.76 |
| Attack | |||
| Goals for RB Leipzig better | 0.78 | 3.00 | +2.22 |
| xG RB Leipzig better | 0.97 | 2.50 | +1.53 |
| npxG RB Leipzig better | 0.96 | 2.51 | +1.55 |
| Defence Lower is better | |||
| Goals against RB Leipzig better | 2.33 | 1.44 | +0.89 |
| xGA RB Leipzig better | 1.98 | 1.51 | +0.47 |
| npxGA RB Leipzig better | 1.81 | 1.60 | +0.21 |
| Results | |||
| xPts RB Leipzig better | 0.89 | 1.92 | +1.03 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.11 | +0.08 | 0.19 |
| Goals minus xG | −0.19 | +0.50 | 0.69 |
Chances created and allowed
Selected sample · Season
FCU Average 0.97 xG created, 1.98 xG allowed
RBL Average 2.50 xG created, 1.51 xG allowed