Compare two teams: 1. FC Union Berlin and SC Freiburg
1. FC Union Berlin and SC Freiburg
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 30 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
SC Freiburg +1.50
Points actually earned
1. FC Union Berlin 0.70 SC Freiburg 2.20 Better -
xGD per match
SC Freiburg +2.04
Chances created minus chances allowed
1. FC Union Berlin −1.43 SC Freiburg +0.61 Better -
npxGD per match
SC Freiburg +1.73
xGD with penalties left out
1. FC Union Berlin −1.20 SC Freiburg +0.53 Better -
xPts per match
SC Freiburg +0.99
Points the chances would usually earn
1. FC Union Berlin 0.80 SC Freiburg 1.79 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | 1. FC Union Berlin | SC Freiburg | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points SC Freiburg better | 0.70 | 2.20 | +1.50 |
| xGD SC Freiburg better | −1.43 | +0.61 | +2.04 |
| npxGD SC Freiburg better | −1.20 | +0.53 | +1.73 |
| Attack | |||
| Goals for SC Freiburg better | 0.80 | 2.10 | +1.30 |
| xG SC Freiburg better | 0.97 | 1.73 | +0.76 |
| npxG SC Freiburg better | 0.96 | 1.66 | +0.70 |
| Defence Lower is better | |||
| Goals against SC Freiburg better | 2.60 | 1.00 | +1.60 |
| xGA SC Freiburg better | 2.40 | 1.12 | +1.28 |
| npxGA SC Freiburg better | 2.16 | 1.13 | +1.03 |
| Results | |||
| xPts SC Freiburg better | 0.80 | 1.79 | +0.99 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.10 | +0.41 | 0.51 |
| Goals minus xG | −0.17 | +0.37 | 0.54 |
Chances created and allowed
Selected sample · Season
FCU Average 0.97 xG created, 2.40 xG allowed
SCF Average 1.73 xG created, 1.12 xG allowed