Compare two teams: Arsenal and Nottingham Forest
Arsenal and Nottingham Forest
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 21 Aug – 7 Nov 2026 · 10 with xG
Season · 10 matches · 22 Aug – 7 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Arsenal +1.80
Points actually earned
Arsenal 2.70 Better Nottingham Forest 0.90 -
xGD per match
Arsenal +0.38
Chances created minus chances allowed
Arsenal +0.85 Better Nottingham Forest +0.47 -
npxGD per match
Arsenal +0.51
xGD with penalties left out
Arsenal +0.85 Better Nottingham Forest +0.34 -
xPts per match
Arsenal +0.35
Points the chances would usually earn
Arsenal 2.03 Better Nottingham Forest 1.68
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Arsenal | Nottingham Forest | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Arsenal better | 2.70 | 0.90 | +1.80 |
| xGD Arsenal better | +0.85 | +0.47 | +0.38 |
| npxGD Arsenal better | +0.85 | +0.34 | +0.51 |
| Attack | |||
| Goals for Arsenal better | 1.50 | 0.90 | +0.60 |
| xG Arsenal better | 1.61 | 1.57 | +0.04 |
| npxG Arsenal better | 1.54 | 1.46 | +0.08 |
| Defence Lower is better | |||
| Goals against Arsenal better | 0.50 | 1.30 | +0.80 |
| xGA Arsenal better | 0.76 | 1.10 | +0.34 |
| npxGA Arsenal better | 0.69 | 1.12 | +0.43 |
| Results | |||
| xPts Arsenal better | 2.03 | 1.68 | +0.35 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.67 | −0.78 | 1.45 |
| Goals minus xG | −0.11 | −0.67 | 0.56 |
Chances created and allowed
Selected sample · Season
ARS Average 1.61 xG created, 0.76 xG allowed
NFO Average 1.57 xG created, 1.10 xG allowed