Compare two teams: Barcelona and Athletic Club
Barcelona and Athletic Club
- In the sample
- Outside it
- Head-to-head
Season · 12 matches · 23 Aug – 8 Nov 2026 · 12 with xG
Season · 12 matches · 22 Aug – 20 Nov 2026 · 12 with xG
12 vs 12 matches
Key figures
Selected sample · Season
-
Points per match
Barcelona +1.42
Points actually earned
Barcelona 2.75 Better Athletic Club 1.33 -
xGD per match
Barcelona +1.77
Chances created minus chances allowed
Barcelona +2.19 Better Athletic Club +0.42 -
npxGD per match
Barcelona +1.56
xGD with penalties left out
Barcelona +1.84 Better Athletic Club +0.28 -
xPts per match
Barcelona +0.60
Points the chances would usually earn
Barcelona 2.39 Better Athletic Club 1.79
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Barcelona | Athletic Club | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 12 | 12 | |
| Points Barcelona better | 2.75 | 1.33 | +1.42 |
| xGD Barcelona better | +2.19 | +0.42 | +1.77 |
| npxGD Barcelona better | +1.84 | +0.28 | +1.56 |
| Attack | |||
| Goals for Barcelona better | 4.00 | 1.25 | +2.75 |
| xG Barcelona better | 3.30 | 1.60 | +1.70 |
| npxG Barcelona better | 2.98 | 1.42 | +1.56 |
| Defence Lower is better | |||
| Goals against Athletic Club better | 1.08 | 1.00 | +0.08 |
| xGA Barcelona better | 1.11 | 1.18 | +0.07 |
| npxGA Barcelona better | 1.13 | 1.15 | +0.02 |
| Results | |||
| xPts Barcelona better | 2.39 | 1.79 | +0.60 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.36 | −0.46 | 0.82 |
| Goals minus xG | +0.70 | −0.35 | 1.05 |
Chances created and allowed
Selected sample · Season
BAR Average 3.30 xG created, 1.11 xG allowed
ATH Average 1.60 xG created, 1.18 xG allowed