Compare two teams: Barcelona and Deportivo La Coruña
Barcelona and Deportivo La Coruña
- In the sample
- Outside it
- Head-to-head
Season · 12 matches · 23 Aug – 8 Nov 2026 · 12 with xG
Season · 13 matches · 17 Aug – 21 Nov 2026 · 13 with xG
12 vs 13 matches
Key figures
Selected sample · Season
-
Points per match
Barcelona +1.60
Points actually earned
Barcelona 2.75 Better Deportivo La Coruña 1.15 -
xGD per match
Barcelona +2.37
Chances created minus chances allowed
Barcelona +2.19 Better Deportivo La Coruña −0.18 -
npxGD per match
Barcelona +1.95
xGD with penalties left out
Barcelona +1.84 Better Deportivo La Coruña −0.11 -
xPts per match
Barcelona +1.16
Points the chances would usually earn
Barcelona 2.39 Better Deportivo La Coruña 1.23
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Barcelona | Deportivo La Coruña | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 12 | 13 | |
| Points Barcelona better | 2.75 | 1.15 | +1.60 |
| xGD Barcelona better | +2.19 | −0.18 | +2.37 |
| npxGD Barcelona better | +1.84 | −0.11 | +1.95 |
| Attack | |||
| Goals for Barcelona better | 4.00 | 1.23 | +2.77 |
| xG Barcelona better | 3.30 | 1.12 | +2.18 |
| npxG Barcelona better | 2.98 | 1.08 | +1.90 |
| Defence Lower is better | |||
| Goals against Barcelona better | 1.08 | 1.31 | +0.23 |
| xGA Barcelona better | 1.11 | 1.30 | +0.19 |
| npxGA Barcelona better | 1.13 | 1.19 | +0.06 |
| Results | |||
| xPts Barcelona better | 2.39 | 1.23 | +1.16 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.36 | −0.08 | 0.44 |
| Goals minus xG | +0.70 | +0.11 | 0.59 |
Chances created and allowed
Selected sample · Season
BAR Average 3.30 xG created, 1.11 xG allowed
DEP Average 1.12 xG created, 1.30 xG allowed