Compare two teams: Barcelona and Real Betis
Barcelona and Real Betis
- In the sample
- Outside it
- Head-to-head
Season · 12 matches · 23 Aug – 8 Nov 2026 · 12 with xG
Season · 12 matches · 21 Aug – 8 Nov 2026 · 12 with xG
12 vs 12 matches
Key figures
Selected sample · Season
-
Points per match
Barcelona +0.58
Points actually earned
Barcelona 2.75 Better Real Betis 2.17 -
xGD per match
Barcelona +2.24
Chances created minus chances allowed
Barcelona +2.19 Better Real Betis −0.05 -
npxGD per match
Barcelona +1.93
xGD with penalties left out
Barcelona +1.84 Better Real Betis −0.09 -
xPts per match
Barcelona +1.00
Points the chances would usually earn
Barcelona 2.39 Better Real Betis 1.39
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Barcelona | Real Betis | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 12 | 12 | |
| Points Barcelona better | 2.75 | 2.17 | +0.58 |
| xGD Barcelona better | +2.19 | −0.05 | +2.24 |
| npxGD Barcelona better | +1.84 | −0.09 | +1.93 |
| Attack | |||
| Goals for Barcelona better | 4.00 | 1.67 | +2.33 |
| xG Barcelona better | 3.30 | 1.68 | +1.62 |
| npxG Barcelona better | 2.98 | 1.63 | +1.35 |
| Defence Lower is better | |||
| Goals against Barcelona better | 1.08 | 1.25 | +0.17 |
| xGA Barcelona better | 1.11 | 1.73 | +0.62 |
| npxGA Barcelona better | 1.13 | 1.72 | +0.59 |
| Results | |||
| xPts Barcelona better | 2.39 | 1.39 | +1.00 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.36 | +0.77 | 0.41 |
| Goals minus xG | +0.70 | −0.01 | 0.71 |
Chances created and allowed
Selected sample · Season
BAR Average 3.30 xG created, 1.11 xG allowed
BET Average 1.68 xG created, 1.73 xG allowed