Compare two teams: Benfica and CD Nacional
Benfica and CD Nacional
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 9 Aug – 8 Nov 2026 · 11 with xG
Season · 11 matches · 10 Aug – 8 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
Benfica +1.64
Points actually earned
Benfica 2.55 Better CD Nacional 0.91 -
xGD per match
Benfica +1.93
Chances created minus chances allowed
Benfica +1.37 Better CD Nacional −0.56 -
npxGD per match
Benfica +1.60
xGD with penalties left out
Benfica +1.25 Better CD Nacional −0.35 -
xPts per match
Benfica +1.11
Points the chances would usually earn
Benfica 2.19 Better CD Nacional 1.08
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Benfica | CD Nacional | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points Benfica better | 2.55 | 0.91 | +1.64 |
| xGD Benfica better | +1.37 | −0.56 | +1.93 |
| npxGD Benfica better | +1.25 | −0.35 | +1.60 |
| Attack | |||
| Goals for Benfica better | 2.73 | 1.00 | +1.73 |
| xG Benfica better | 2.20 | 1.07 | +1.13 |
| npxG Benfica better | 2.00 | 1.01 | +0.99 |
| Defence Lower is better | |||
| Goals against Benfica better | 0.91 | 1.73 | +0.82 |
| xGA Benfica better | 0.83 | 1.63 | +0.80 |
| npxGA Benfica better | 0.75 | 1.37 | +0.62 |
| Results | |||
| xPts Benfica better | 2.19 | 1.08 | +1.11 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.36 | −0.17 | 0.53 |
| Goals minus xG | +0.53 | −0.07 | 0.60 |
Chances created and allowed
Selected sample · Season
BEN Average 2.20 xG created, 0.83 xG allowed
CDN Average 1.07 xG created, 1.63 xG allowed