Compare two teams: Borussia M'gladbach and Borussia Dortmund
Borussia M'gladbach and Borussia Dortmund
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Borussia Dortmund +2.00
Points actually earned
Borussia M'gladbach 0.40 Borussia Dortmund 2.40 Better -
xGD per match
Borussia Dortmund +0.76
Chances created minus chances allowed
Borussia M'gladbach −0.56 Borussia Dortmund +0.20 Better -
npxGD per match
Borussia Dortmund +1.09
xGD with penalties left out
Borussia M'gladbach −0.83 Borussia Dortmund +0.26 Better -
xPts per match
Borussia Dortmund +0.63
Points the chances would usually earn
Borussia M'gladbach 1.06 Borussia Dortmund 1.69 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Borussia M'gladbach | Borussia Dortmund | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Borussia Dortmund better | 0.40 | 2.40 | +2.00 |
| xGD Borussia Dortmund better | −0.56 | +0.20 | +0.76 |
| npxGD Borussia Dortmund better | −0.83 | +0.26 | +1.09 |
| Attack | |||
| Goals for Borussia Dortmund better | 1.20 | 1.70 | +0.50 |
| xG Borussia M'gladbach better | 1.56 | 1.55 | +0.01 |
| npxG Borussia Dortmund better | 1.41 | 1.55 | +0.14 |
| Defence Lower is better | |||
| Goals against Borussia Dortmund better | 2.60 | 0.70 | +1.90 |
| xGA Borussia Dortmund better | 2.12 | 1.34 | +0.78 |
| npxGA Borussia Dortmund better | 2.24 | 1.29 | +0.95 |
| Results | |||
| xPts Borussia Dortmund better | 1.06 | 1.69 | +0.63 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.66 | +0.71 | 1.37 |
| Goals minus xG | −0.36 | +0.15 | 0.51 |
Chances created and allowed
Selected sample · Season
BMG Average 1.56 xG created, 2.12 xG allowed
BVB Average 1.55 xG created, 1.34 xG allowed