Compare two teams: Borussia M'gladbach and Hamburger SV
Borussia M'gladbach and Hamburger SV
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
Season · 9 matches · 29 Aug – 6 Nov 2026 · 9 with xG
10 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
Hamburger SV +0.93
Points actually earned
Borussia M'gladbach 0.40 Hamburger SV 1.33 Better -
xGD per match
Borussia M'gladbach +0.18
Chances created minus chances allowed
Borussia M'gladbach −0.56 Better Hamburger SV −0.74 -
npxGD per match
Hamburger SV +0.10
xGD with penalties left out
Borussia M'gladbach −0.83 Hamburger SV −0.73 Better -
xPts per match
Borussia M'gladbach +0.17
Points the chances would usually earn
Borussia M'gladbach 1.06 Better Hamburger SV 0.89
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Borussia M'gladbach | Hamburger SV | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 9 | |
| Points Hamburger SV better | 0.40 | 1.33 | +0.93 |
| xGD Borussia M'gladbach better | −0.56 | −0.74 | +0.18 |
| npxGD Hamburger SV better | −0.83 | −0.73 | +0.10 |
| Attack | |||
| Goals for Borussia M'gladbach better | 1.20 | 1.11 | +0.09 |
| xG Borussia M'gladbach better | 1.56 | 1.14 | +0.42 |
| npxG Borussia M'gladbach better | 1.41 | 1.15 | +0.26 |
| Defence Lower is better | |||
| Goals against Hamburger SV better | 2.60 | 2.22 | +0.38 |
| xGA Hamburger SV better | 2.12 | 1.88 | +0.24 |
| npxGA Hamburger SV better | 2.24 | 1.88 | +0.36 |
| Results | |||
| xPts Borussia M'gladbach better | 1.06 | 0.89 | +0.17 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.66 | +0.44 | 1.10 |
| Goals minus xG | −0.36 | −0.02 | 0.34 |
Chances created and allowed
Selected sample · Season
BMG Average 1.56 xG created, 2.12 xG allowed
HSV Average 1.14 xG created, 1.88 xG allowed