Compare two teams: Borussia M'gladbach and RB Leipzig
Borussia M'gladbach and RB Leipzig
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 29 Aug – 6 Nov 2026 · 9 with xG
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
RB Leipzig +1.56
Points actually earned
Borussia M'gladbach 0.44 RB Leipzig 2.00 Better -
xGD per match
RB Leipzig +1.49
Chances created minus chances allowed
Borussia M'gladbach −0.50 RB Leipzig +0.99 Better -
npxGD per match
RB Leipzig +1.71
xGD with penalties left out
Borussia M'gladbach −0.80 RB Leipzig +0.91 Better -
xPts per match
RB Leipzig +0.79
Points the chances would usually earn
Borussia M'gladbach 1.13 RB Leipzig 1.92 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Borussia M'gladbach | RB Leipzig | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points RB Leipzig better | 0.44 | 2.00 | +1.56 |
| xGD RB Leipzig better | −0.50 | +0.99 | +1.49 |
| npxGD RB Leipzig better | −0.80 | +0.91 | +1.71 |
| Attack | |||
| Goals for RB Leipzig better | 1.33 | 3.00 | +1.67 |
| xG RB Leipzig better | 1.68 | 2.50 | +0.82 |
| npxG RB Leipzig better | 1.52 | 2.51 | +0.99 |
| Defence Lower is better | |||
| Goals against RB Leipzig better | 2.78 | 1.44 | +1.34 |
| xGA RB Leipzig better | 2.18 | 1.51 | +0.67 |
| npxGA RB Leipzig better | 2.31 | 1.60 | +0.71 |
| Results | |||
| xPts RB Leipzig better | 1.13 | 1.92 | +0.79 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.69 | +0.08 | 0.77 |
| Goals minus xG | −0.35 | +0.50 | 0.85 |
Chances created and allowed
Selected sample · Season
BMG Average 1.68 xG created, 2.18 xG allowed
RBL Average 2.50 xG created, 1.51 xG allowed