Compare two teams: Borussia M'gladbach and SC Paderborn 07
Borussia M'gladbach and SC Paderborn 07
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
SC Paderborn 07 +0.60
Points actually earned
Borussia M'gladbach 0.40 SC Paderborn 07 1.00 Better -
xGD per match
Borussia M'gladbach +0.24
Chances created minus chances allowed
Borussia M'gladbach −0.56 Better SC Paderborn 07 −0.80 -
npxGD per match
SC Paderborn 07 +0.03
xGD with penalties left out
Borussia M'gladbach −0.83 SC Paderborn 07 −0.80 Better -
xPts per match
Borussia M'gladbach +0.13
Points the chances would usually earn
Borussia M'gladbach 1.06 Better SC Paderborn 07 0.93
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Borussia M'gladbach | SC Paderborn 07 | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points SC Paderborn 07 better | 0.40 | 1.00 | +0.60 |
| xGD Borussia M'gladbach better | −0.56 | −0.80 | +0.24 |
| npxGD SC Paderborn 07 better | −0.83 | −0.80 | +0.03 |
| Attack | |||
| Goals for Borussia M'gladbach better | 1.20 | 0.80 | +0.40 |
| xG Borussia M'gladbach better | 1.56 | 1.10 | +0.46 |
| npxG Borussia M'gladbach better | 1.41 | 1.02 | +0.39 |
| Defence Lower is better | |||
| Goals against SC Paderborn 07 better | 2.60 | 1.50 | +1.10 |
| xGA SC Paderborn 07 better | 2.12 | 1.90 | +0.22 |
| npxGA SC Paderborn 07 better | 2.24 | 1.82 | +0.42 |
| Results | |||
| xPts Borussia M'gladbach better | 1.06 | 0.93 | +0.13 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.66 | +0.07 | 0.73 |
| Goals minus xG | −0.36 | −0.30 | 0.06 |
Chances created and allowed
Selected sample · Season
BMG Average 1.56 xG created, 2.12 xG allowed
SCP Average 1.10 xG created, 1.90 xG allowed