Compare two teams: CD Nacional and Casa Pia
CD Nacional and Casa Pia
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 10 Aug – 8 Nov 2026 · 11 with xG
Season · 11 matches · 8 Aug – 7 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
CD Nacional +0.18
Points actually earned
CD Nacional 0.91 Better Casa Pia 0.73 -
xGD per match
CD Nacional +0.27
Chances created minus chances allowed
CD Nacional −0.56 Better Casa Pia −0.83 -
npxGD per match
CD Nacional +0.48
xGD with penalties left out
CD Nacional −0.35 Better Casa Pia −0.83 -
xPts per match
CD Nacional +0.20
Points the chances would usually earn
CD Nacional 1.08 Better Casa Pia 0.88
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | CD Nacional | Casa Pia | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points CD Nacional better | 0.91 | 0.73 | +0.18 |
| xGD CD Nacional better | −0.56 | −0.83 | +0.27 |
| npxGD CD Nacional better | −0.35 | −0.83 | +0.48 |
| Attack | |||
| Goals for CD Nacional better | 1.00 | 0.55 | +0.45 |
| xG CD Nacional better | 1.07 | 0.84 | +0.23 |
| npxG CD Nacional better | 1.01 | 0.70 | +0.31 |
| Defence Lower is better | |||
| Goals against CD Nacional better | 1.73 | 1.82 | +0.09 |
| xGA CD Nacional better | 1.63 | 1.67 | +0.04 |
| npxGA CD Nacional better | 1.37 | 1.52 | +0.15 |
| Results | |||
| xPts CD Nacional better | 1.08 | 0.88 | +0.20 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.17 | −0.16 | 0.01 |
| Goals minus xG | −0.07 | −0.30 | 0.23 |
Chances created and allowed
Selected sample · Season
CDN Average 1.07 xG created, 1.63 xG allowed
CAS Average 0.84 xG created, 1.67 xG allowed