Compare two teams: Coventry City and Arsenal
Coventry City and Arsenal
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 21 Aug – 6 Nov 2026 · 10 with xG
Season · 10 matches · 21 Aug – 7 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Arsenal +1.80
Points actually earned
Coventry City 0.90 Arsenal 2.70 Better -
xGD per match
Arsenal +1.41
Chances created minus chances allowed
Coventry City −0.56 Arsenal +0.85 Better -
npxGD per match
Arsenal +1.33
xGD with penalties left out
Coventry City −0.48 Arsenal +0.85 Better -
xPts per match
Arsenal +1.07
Points the chances would usually earn
Coventry City 0.96 Arsenal 2.03 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Coventry City | Arsenal | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Arsenal better | 0.90 | 2.70 | +1.80 |
| xGD Arsenal better | −0.56 | +0.85 | +1.41 |
| npxGD Arsenal better | −0.48 | +0.85 | +1.33 |
| Attack | |||
| Goals for Arsenal better | 1.00 | 1.50 | +0.50 |
| xG Arsenal better | 0.95 | 1.61 | +0.66 |
| npxG Arsenal better | 0.88 | 1.54 | +0.66 |
| Defence Lower is better | |||
| Goals against Arsenal better | 1.90 | 0.50 | +1.40 |
| xGA Arsenal better | 1.51 | 0.76 | +0.75 |
| npxGA Arsenal better | 1.36 | 0.69 | +0.67 |
| Results | |||
| xPts Arsenal better | 0.96 | 2.03 | +1.07 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.06 | +0.67 | 0.73 |
| Goals minus xG | +0.05 | −0.11 | 0.16 |
Chances created and allowed
Selected sample · Season
COV Average 0.95 xG created, 1.51 xG allowed
ARS Average 1.61 xG created, 0.76 xG allowed