Compare two teams: Deportivo La Coruña and Barcelona
Deportivo La Coruña and Barcelona
- In the sample
- Outside it
- Head-to-head
Season · 13 matches · 17 Aug – 21 Nov 2026 · 13 with xG
Season · 12 matches · 23 Aug – 8 Nov 2026 · 12 with xG
13 vs 12 matches
Key figures
Selected sample · Season
-
Points per match
Barcelona +1.60
Points actually earned
Deportivo La Coruña 1.15 Barcelona 2.75 Better -
xGD per match
Barcelona +2.37
Chances created minus chances allowed
Deportivo La Coruña −0.18 Barcelona +2.19 Better -
npxGD per match
Barcelona +1.95
xGD with penalties left out
Deportivo La Coruña −0.11 Barcelona +1.84 Better -
xPts per match
Barcelona +1.16
Points the chances would usually earn
Deportivo La Coruña 1.23 Barcelona 2.39 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Deportivo La Coruña | Barcelona | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 13 | 12 | |
| Points Barcelona better | 1.15 | 2.75 | +1.60 |
| xGD Barcelona better | −0.18 | +2.19 | +2.37 |
| npxGD Barcelona better | −0.11 | +1.84 | +1.95 |
| Attack | |||
| Goals for Barcelona better | 1.23 | 4.00 | +2.77 |
| xG Barcelona better | 1.12 | 3.30 | +2.18 |
| npxG Barcelona better | 1.08 | 2.98 | +1.90 |
| Defence Lower is better | |||
| Goals against Barcelona better | 1.31 | 1.08 | +0.23 |
| xGA Barcelona better | 1.30 | 1.11 | +0.19 |
| npxGA Barcelona better | 1.19 | 1.13 | +0.06 |
| Results | |||
| xPts Barcelona better | 1.23 | 2.39 | +1.16 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.08 | +0.36 | 0.44 |
| Goals minus xG | +0.11 | +0.70 | 0.59 |
Chances created and allowed
Selected sample · Season
DEP Average 1.12 xG created, 1.30 xG allowed
BAR Average 3.30 xG created, 1.11 xG allowed