Compare two teams: Eintracht Frankfurt and SC Freiburg
Eintracht Frankfurt and SC Freiburg
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 30 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
SC Freiburg +0.70
Points actually earned
Eintracht Frankfurt 1.50 SC Freiburg 2.20 Better -
xGD per match
SC Freiburg +0.81
Chances created minus chances allowed
Eintracht Frankfurt −0.20 SC Freiburg +0.61 Better -
npxGD per match
SC Freiburg +0.64
xGD with penalties left out
Eintracht Frankfurt −0.11 SC Freiburg +0.53 Better -
xPts per match
SC Freiburg +0.46
Points the chances would usually earn
Eintracht Frankfurt 1.33 SC Freiburg 1.79 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Eintracht Frankfurt | SC Freiburg | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points SC Freiburg better | 1.50 | 2.20 | +0.70 |
| xGD SC Freiburg better | −0.20 | +0.61 | +0.81 |
| npxGD SC Freiburg better | −0.11 | +0.53 | +0.64 |
| Attack | |||
| Goals for SC Freiburg better | 1.60 | 2.10 | +0.50 |
| xG Eintracht Frankfurt better | 1.81 | 1.73 | +0.08 |
| npxG Eintracht Frankfurt better | 1.73 | 1.66 | +0.07 |
| Defence Lower is better | |||
| Goals against SC Freiburg better | 2.00 | 1.00 | +1.00 |
| xGA SC Freiburg better | 2.00 | 1.12 | +0.88 |
| npxGA SC Freiburg better | 1.84 | 1.13 | +0.71 |
| Results | |||
| xPts SC Freiburg better | 1.33 | 1.79 | +0.46 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.17 | +0.41 | 0.24 |
| Goals minus xG | −0.21 | +0.37 | 0.58 |
Chances created and allowed
Selected sample · Season
SGE Average 1.81 xG created, 2.00 xG allowed
SCF Average 1.73 xG created, 1.12 xG allowed