Compare two teams: FC Augsburg and SC Freiburg
FC Augsburg and SC Freiburg
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 30 Aug – 7 Nov 2026 · 9 with xG
Season · 9 matches · 30 Aug – 8 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
SC Freiburg +1.11
Points actually earned
FC Augsburg 1.00 SC Freiburg 2.11 Better -
xGD per match
SC Freiburg +1.23
Chances created minus chances allowed
FC Augsburg −0.52 SC Freiburg +0.71 Better -
npxGD per match
SC Freiburg +1.21
xGD with penalties left out
FC Augsburg −0.59 SC Freiburg +0.62 Better -
xPts per match
SC Freiburg +0.74
Points the chances would usually earn
FC Augsburg 1.12 SC Freiburg 1.86 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | FC Augsburg | SC Freiburg | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points SC Freiburg better | 1.00 | 2.11 | +1.11 |
| xGD SC Freiburg better | −0.52 | +0.71 | +1.23 |
| npxGD SC Freiburg better | −0.59 | +0.62 | +1.21 |
| Attack | |||
| Goals for | 2.22 | 2.22 | Level |
| xG FC Augsburg better | 2.06 | 1.83 | +0.23 |
| npxG FC Augsburg better | 1.92 | 1.74 | +0.18 |
| Defence Lower is better | |||
| Goals against SC Freiburg better | 2.22 | 1.11 | +1.11 |
| xGA SC Freiburg better | 2.57 | 1.12 | +1.45 |
| npxGA SC Freiburg better | 2.51 | 1.12 | +1.39 |
| Results | |||
| xPts SC Freiburg better | 1.12 | 1.86 | +0.74 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.12 | +0.25 | 0.37 |
| Goals minus xG | +0.17 | +0.40 | 0.23 |
Chances created and allowed
Selected sample · Season
FCA Average 2.06 xG created, 2.57 xG allowed
SCF Average 1.83 xG created, 1.12 xG allowed