Compare two teams: FC Schalke 04 and Borussia Dortmund
FC Schalke 04 and Borussia Dortmund
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 30 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Borussia Dortmund +1.70
Points actually earned
FC Schalke 04 0.70 Borussia Dortmund 2.40 Better -
xGD per match
Borussia Dortmund +1.12
Chances created minus chances allowed
FC Schalke 04 −0.92 Borussia Dortmund +0.20 Better -
npxGD per match
Borussia Dortmund +1.10
xGD with penalties left out
FC Schalke 04 −0.84 Borussia Dortmund +0.26 Better -
xPts per match
Borussia Dortmund +0.88
Points the chances would usually earn
FC Schalke 04 0.81 Borussia Dortmund 1.69 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | FC Schalke 04 | Borussia Dortmund | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Borussia Dortmund better | 0.70 | 2.40 | +1.70 |
| xGD Borussia Dortmund better | −0.92 | +0.20 | +1.12 |
| npxGD Borussia Dortmund better | −0.84 | +0.26 | +1.10 |
| Attack | |||
| Goals for Borussia Dortmund better | 0.50 | 1.70 | +1.20 |
| xG Borussia Dortmund better | 1.21 | 1.55 | +0.34 |
| npxG Borussia Dortmund better | 1.24 | 1.55 | +0.31 |
| Defence Lower is better | |||
| Goals against Borussia Dortmund better | 1.10 | 0.70 | +0.40 |
| xGA Borussia Dortmund better | 2.13 | 1.34 | +0.79 |
| npxGA Borussia Dortmund better | 2.08 | 1.29 | +0.79 |
| Results | |||
| xPts Borussia Dortmund better | 0.81 | 1.69 | +0.88 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.11 | +0.71 | 0.82 |
| Goals minus xG | −0.71 | +0.15 | 0.86 |
Chances created and allowed
Selected sample · Season
S04 Average 1.21 xG created, 2.13 xG allowed
BVB Average 1.55 xG created, 1.34 xG allowed