Compare two teams: Fulham and Arsenal
Fulham and Arsenal
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 24 Aug – 7 Nov 2026 · 10 with xG
Season · 10 matches · 21 Aug – 7 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Arsenal +1.70
Points actually earned
Fulham 1.00 Arsenal 2.70 Better -
xGD per match
Arsenal +0.80
Chances created minus chances allowed
Fulham +0.05 Arsenal +0.85 Better -
npxGD per match
Arsenal +0.70
xGD with penalties left out
Fulham +0.15 Arsenal +0.85 Better -
xPts per match
Arsenal +0.64
Points the chances would usually earn
Fulham 1.39 Arsenal 2.03 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Fulham | Arsenal | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Arsenal better | 1.00 | 2.70 | +1.70 |
| xGD Arsenal better | +0.05 | +0.85 | +0.80 |
| npxGD Arsenal better | +0.15 | +0.85 | +0.70 |
| Attack | |||
| Goals for Arsenal better | 1.00 | 1.50 | +0.50 |
| xG Arsenal better | 1.44 | 1.61 | +0.17 |
| npxG Arsenal better | 1.46 | 1.54 | +0.08 |
| Defence Lower is better | |||
| Goals against Arsenal better | 1.20 | 0.50 | +0.70 |
| xGA Arsenal better | 1.39 | 0.76 | +0.63 |
| npxGA Arsenal better | 1.31 | 0.69 | +0.62 |
| Results | |||
| xPts Arsenal better | 1.39 | 2.03 | +0.64 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.39 | +0.67 | 1.06 |
| Goals minus xG | −0.44 | −0.11 | 0.33 |
Chances created and allowed
Selected sample · Season
FUL Average 1.44 xG created, 1.39 xG allowed
ARS Average 1.61 xG created, 0.76 xG allowed