Compare two teams: Hamburger SV and Borussia M'gladbach
Hamburger SV and Borussia M'gladbach
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 29 Aug – 6 Nov 2026 · 9 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
9 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Hamburger SV +0.93
Points actually earned
Hamburger SV 1.33 Better Borussia M'gladbach 0.40 -
xGD per match
Borussia M'gladbach +0.18
Chances created minus chances allowed
Hamburger SV −0.74 Borussia M'gladbach −0.56 Better -
npxGD per match
Hamburger SV +0.10
xGD with penalties left out
Hamburger SV −0.73 Better Borussia M'gladbach −0.83 -
xPts per match
Borussia M'gladbach +0.17
Points the chances would usually earn
Hamburger SV 0.89 Borussia M'gladbach 1.06 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Hamburger SV | Borussia M'gladbach | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 10 | |
| Points Hamburger SV better | 1.33 | 0.40 | +0.93 |
| xGD Borussia M'gladbach better | −0.74 | −0.56 | +0.18 |
| npxGD Hamburger SV better | −0.73 | −0.83 | +0.10 |
| Attack | |||
| Goals for Borussia M'gladbach better | 1.11 | 1.20 | +0.09 |
| xG Borussia M'gladbach better | 1.14 | 1.56 | +0.42 |
| npxG Borussia M'gladbach better | 1.15 | 1.41 | +0.26 |
| Defence Lower is better | |||
| Goals against Hamburger SV better | 2.22 | 2.60 | +0.38 |
| xGA Hamburger SV better | 1.88 | 2.12 | +0.24 |
| npxGA Hamburger SV better | 1.88 | 2.24 | +0.36 |
| Results | |||
| xPts Borussia M'gladbach better | 0.89 | 1.06 | +0.17 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.44 | −0.66 | 1.10 |
| Goals minus xG | −0.02 | −0.36 | 0.34 |
Chances created and allowed
Selected sample · Season
HSV Average 1.14 xG created, 1.88 xG allowed
BMG Average 1.56 xG created, 2.12 xG allowed