Compare two teams: Ipswich Town and Hull City
Ipswich Town and Hull City
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 22 Aug – 8 Nov 2026 · 10 with xG
Season · 10 matches · 22 Aug – 7 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Level
Points actually earned
Ipswich Town 1.10 Hull City 1.10 -
xGD per match
Hull City +0.12
Chances created minus chances allowed
Ipswich Town −0.63 Hull City −0.51 Better -
npxGD per match
Hull City +0.25
xGD with penalties left out
Ipswich Town −0.75 Hull City −0.50 Better -
xPts per match
Ipswich Town +0.15
Points the chances would usually earn
Ipswich Town 1.09 Better Hull City 0.94
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Ipswich Town | Hull City | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points | 1.10 | 1.10 | Level |
| xGD Hull City better | −0.63 | −0.51 | +0.12 |
| npxGD Hull City better | −0.75 | −0.50 | +0.25 |
| Attack | |||
| Goals for Ipswich Town better | 1.50 | 1.10 | +0.40 |
| xG Ipswich Town better | 1.33 | 0.95 | +0.38 |
| npxG Ipswich Town better | 1.18 | 0.88 | +0.30 |
| Defence Lower is better | |||
| Goals against Hull City better | 2.00 | 1.10 | +0.90 |
| xGA Hull City better | 1.96 | 1.45 | +0.51 |
| npxGA Hull City better | 1.92 | 1.38 | +0.54 |
| Results | |||
| xPts Ipswich Town better | 1.09 | 0.94 | +0.15 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.01 | +0.16 | 0.15 |
| Goals minus xG | +0.17 | +0.15 | 0.02 |
Chances created and allowed
Selected sample · Season
IPS Average 1.33 xG created, 1.96 xG allowed
HUL Average 0.95 xG created, 1.45 xG allowed