Compare two teams: Ipswich Town and Leeds United
Ipswich Town and Leeds United
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 22 Aug – 21 Nov 2026 · 11 with xG
Season · 11 matches · 22 Aug – 21 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
Leeds United +0.55
Points actually earned
Ipswich Town 1.00 Leeds United 1.55 Better -
xGD per match
Leeds United +1.03
Chances created minus chances allowed
Ipswich Town −0.77 Leeds United +0.26 Better -
npxGD per match
Leeds United +1.06
xGD with penalties left out
Ipswich Town −0.88 Leeds United +0.18 Better -
xPts per match
Leeds United +0.53
Points the chances would usually earn
Ipswich Town 1.00 Leeds United 1.53 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Ipswich Town | Leeds United | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points Leeds United better | 1.00 | 1.55 | +0.55 |
| xGD Leeds United better | −0.77 | +0.26 | +1.03 |
| npxGD Leeds United better | −0.88 | +0.18 | +1.06 |
| Attack | |||
| Goals for Ipswich Town better | 1.36 | 1.27 | +0.09 |
| xG Leeds United better | 1.25 | 1.46 | +0.21 |
| npxG Leeds United better | 1.11 | 1.39 | +0.28 |
| Defence Lower is better | |||
| Goals against Leeds United better | 2.00 | 0.82 | +1.18 |
| xGA Leeds United better | 2.02 | 1.20 | +0.82 |
| npxGA Leeds United better | 1.99 | 1.21 | +0.78 |
| Results | |||
| xPts Leeds United better | 1.00 | 1.53 | +0.53 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.00 | +0.01 | 0.01 |
| Goals minus xG | +0.11 | −0.19 | 0.30 |
Chances created and allowed
Selected sample · Season
IPS Average 1.25 xG created, 2.02 xG allowed
LEE Average 1.46 xG created, 1.20 xG allowed