Compare two teams: Ipswich Town and Nottingham Forest
Ipswich Town and Nottingham Forest
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 22 Aug – 8 Nov 2026 · 10 with xG
Season · 10 matches · 22 Aug – 7 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Ipswich Town +0.20
Points actually earned
Ipswich Town 1.10 Better Nottingham Forest 0.90 -
xGD per match
Nottingham Forest +1.10
Chances created minus chances allowed
Ipswich Town −0.63 Nottingham Forest +0.47 Better -
npxGD per match
Nottingham Forest +1.09
xGD with penalties left out
Ipswich Town −0.75 Nottingham Forest +0.34 Better -
xPts per match
Nottingham Forest +0.59
Points the chances would usually earn
Ipswich Town 1.09 Nottingham Forest 1.68 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Ipswich Town | Nottingham Forest | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Ipswich Town better | 1.10 | 0.90 | +0.20 |
| xGD Nottingham Forest better | −0.63 | +0.47 | +1.10 |
| npxGD Nottingham Forest better | −0.75 | +0.34 | +1.09 |
| Attack | |||
| Goals for Ipswich Town better | 1.50 | 0.90 | +0.60 |
| xG Nottingham Forest better | 1.33 | 1.57 | +0.24 |
| npxG Nottingham Forest better | 1.18 | 1.46 | +0.28 |
| Defence Lower is better | |||
| Goals against Nottingham Forest better | 2.00 | 1.30 | +0.70 |
| xGA Nottingham Forest better | 1.96 | 1.10 | +0.86 |
| npxGA Nottingham Forest better | 1.92 | 1.12 | +0.80 |
| Results | |||
| xPts Nottingham Forest better | 1.09 | 1.68 | +0.59 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.01 | −0.78 | 0.79 |
| Goals minus xG | +0.17 | −0.67 | 0.84 |
Chances created and allowed
Selected sample · Season
IPS Average 1.33 xG created, 1.96 xG allowed
NFO Average 1.57 xG created, 1.10 xG allowed