Compare two teams: Leeds United and Everton
Leeds United and Everton
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 22 Aug – 7 Nov 2026 · 10 with xG
Season · 10 matches · 22 Aug – 6 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Everton +0.20
Points actually earned
Leeds United 1.40 Everton 1.60 Better -
xGD per match
Leeds United +0.11
Chances created minus chances allowed
Leeds United +0.07 Better Everton −0.04 -
npxGD per match
Leeds United +0.08
xGD with penalties left out
Leeds United +0.06 Better Everton −0.02 -
xPts per match
Leeds United +0.08
Points the chances would usually earn
Leeds United 1.42 Better Everton 1.34
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Leeds United | Everton | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Everton better | 1.40 | 1.60 | +0.20 |
| xGD Leeds United better | +0.07 | −0.04 | +0.11 |
| npxGD Leeds United better | +0.06 | −0.02 | +0.08 |
| Attack | |||
| Goals for Everton better | 1.00 | 1.20 | +0.20 |
| xG Everton better | 1.33 | 1.38 | +0.05 |
| npxG Everton better | 1.33 | 1.40 | +0.07 |
| Defence Lower is better | |||
| Goals against Leeds United better | 0.80 | 1.00 | +0.20 |
| xGA Leeds United better | 1.26 | 1.42 | +0.16 |
| npxGA Leeds United better | 1.27 | 1.42 | +0.15 |
| Results | |||
| xPts Leeds United better | 1.42 | 1.34 | +0.08 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.02 | +0.26 | 0.28 |
| Goals minus xG | −0.33 | −0.18 | 0.15 |
Chances created and allowed
Selected sample · Season
LEE Average 1.33 xG created, 1.26 xG allowed
EVE Average 1.38 xG created, 1.42 xG allowed