Compare two teams: Leeds United and Ipswich Town
Leeds United and Ipswich Town
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 22 Aug – 21 Nov 2026 · 11 with xG
Season · 11 matches · 22 Aug – 21 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
Leeds United +0.55
Points actually earned
Leeds United 1.55 Better Ipswich Town 1.00 -
xGD per match
Leeds United +1.03
Chances created minus chances allowed
Leeds United +0.26 Better Ipswich Town −0.77 -
npxGD per match
Leeds United +1.06
xGD with penalties left out
Leeds United +0.18 Better Ipswich Town −0.88 -
xPts per match
Leeds United +0.53
Points the chances would usually earn
Leeds United 1.53 Better Ipswich Town 1.00
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Leeds United | Ipswich Town | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points Leeds United better | 1.55 | 1.00 | +0.55 |
| xGD Leeds United better | +0.26 | −0.77 | +1.03 |
| npxGD Leeds United better | +0.18 | −0.88 | +1.06 |
| Attack | |||
| Goals for Ipswich Town better | 1.27 | 1.36 | +0.09 |
| xG Leeds United better | 1.46 | 1.25 | +0.21 |
| npxG Leeds United better | 1.39 | 1.11 | +0.28 |
| Defence Lower is better | |||
| Goals against Leeds United better | 0.82 | 2.00 | +1.18 |
| xGA Leeds United better | 1.20 | 2.02 | +0.82 |
| npxGA Leeds United better | 1.21 | 1.99 | +0.78 |
| Results | |||
| xPts Leeds United better | 1.53 | 1.00 | +0.53 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.01 | −0.00 | 0.01 |
| Goals minus xG | −0.19 | +0.11 | 0.30 |
Chances created and allowed
Selected sample · Season
LEE Average 1.46 xG created, 1.20 xG allowed
IPS Average 1.25 xG created, 2.02 xG allowed