Compare two teams: Nottingham Forest and Arsenal
Nottingham Forest and Arsenal
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 22 Aug – 7 Nov 2026 · 10 with xG
Season · 10 matches · 21 Aug – 7 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Arsenal +1.80
Points actually earned
Nottingham Forest 0.90 Arsenal 2.70 Better -
xGD per match
Arsenal +0.38
Chances created minus chances allowed
Nottingham Forest +0.47 Arsenal +0.85 Better -
npxGD per match
Arsenal +0.51
xGD with penalties left out
Nottingham Forest +0.34 Arsenal +0.85 Better -
xPts per match
Arsenal +0.35
Points the chances would usually earn
Nottingham Forest 1.68 Arsenal 2.03 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Nottingham Forest | Arsenal | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points Arsenal better | 0.90 | 2.70 | +1.80 |
| xGD Arsenal better | +0.47 | +0.85 | +0.38 |
| npxGD Arsenal better | +0.34 | +0.85 | +0.51 |
| Attack | |||
| Goals for Arsenal better | 0.90 | 1.50 | +0.60 |
| xG Arsenal better | 1.57 | 1.61 | +0.04 |
| npxG Arsenal better | 1.46 | 1.54 | +0.08 |
| Defence Lower is better | |||
| Goals against Arsenal better | 1.30 | 0.50 | +0.80 |
| xGA Arsenal better | 1.10 | 0.76 | +0.34 |
| npxGA Arsenal better | 1.12 | 0.69 | +0.43 |
| Results | |||
| xPts Arsenal better | 1.68 | 2.03 | +0.35 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.78 | +0.67 | 1.45 |
| Goals minus xG | −0.67 | −0.11 | 0.56 |
Chances created and allowed
Selected sample · Season
NFO Average 1.57 xG created, 1.10 xG allowed
ARS Average 1.61 xG created, 0.76 xG allowed