Compare two teams: Osasuna and Real Sociedad
Osasuna and Real Sociedad
- In the sample
- Outside it
- Head-to-head
Season · 12 matches · 24 Aug – 7 Nov 2026 · 12 with xG
Season · 12 matches · 21 Aug – 8 Nov 2026 · 12 with xG
12 vs 12 matches
Key figures
Selected sample · Season
-
Points per match
Real Sociedad +0.83
Points actually earned
Osasuna 1.00 Real Sociedad 1.83 Better -
xGD per match
Osasuna +0.04
Chances created minus chances allowed
Osasuna −0.17 Better Real Sociedad −0.21 -
npxGD per match
Real Sociedad +0.27
xGD with penalties left out
Osasuna −0.33 Real Sociedad −0.06 Better -
xPts per match
Real Sociedad +0.08
Points the chances would usually earn
Osasuna 1.25 Real Sociedad 1.33 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Osasuna | Real Sociedad | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 12 | 12 | |
| Points Real Sociedad better | 1.00 | 1.83 | +0.83 |
| xGD Osasuna better | −0.17 | −0.21 | +0.04 |
| npxGD Real Sociedad better | −0.33 | −0.06 | +0.27 |
| Attack | |||
| Goals for Real Sociedad better | 1.00 | 1.75 | +0.75 |
| xG Real Sociedad better | 1.39 | 1.45 | +0.06 |
| npxG Real Sociedad better | 1.21 | 1.41 | +0.20 |
| Defence Lower is better | |||
| Goals against Real Sociedad better | 1.92 | 1.67 | +0.25 |
| xGA Osasuna better | 1.56 | 1.66 | +0.10 |
| npxGA Real Sociedad better | 1.54 | 1.47 | +0.07 |
| Results | |||
| xPts Real Sociedad better | 1.25 | 1.33 | +0.08 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.25 | +0.50 | 0.75 |
| Goals minus xG | −0.39 | +0.31 | 0.70 |
Chances created and allowed
Selected sample · Season
OSA Average 1.39 xG created, 1.56 xG allowed
RSO Average 1.45 xG created, 1.66 xG allowed