Compare two teams: RB Leipzig and Borussia Dortmund
RB Leipzig and Borussia Dortmund
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
Borussia Dortmund +0.33
Points actually earned
RB Leipzig 2.00 Borussia Dortmund 2.33 Better -
xGD per match
RB Leipzig +0.89
Chances created minus chances allowed
RB Leipzig +0.99 Better Borussia Dortmund +0.10 -
npxGD per match
RB Leipzig +0.74
xGD with penalties left out
RB Leipzig +0.91 Better Borussia Dortmund +0.17 -
xPts per match
RB Leipzig +0.30
Points the chances would usually earn
RB Leipzig 1.92 Better Borussia Dortmund 1.62
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | RB Leipzig | Borussia Dortmund | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points Borussia Dortmund better | 2.00 | 2.33 | +0.33 |
| xGD RB Leipzig better | +0.99 | +0.10 | +0.89 |
| npxGD RB Leipzig better | +0.91 | +0.17 | +0.74 |
| Attack | |||
| Goals for RB Leipzig better | 3.00 | 1.78 | +1.22 |
| xG RB Leipzig better | 2.50 | 1.54 | +0.96 |
| npxG RB Leipzig better | 2.51 | 1.55 | +0.96 |
| Defence Lower is better | |||
| Goals against Borussia Dortmund better | 1.44 | 0.78 | +0.66 |
| xGA Borussia Dortmund better | 1.51 | 1.44 | +0.07 |
| npxGA Borussia Dortmund better | 1.60 | 1.38 | +0.22 |
| Results | |||
| xPts RB Leipzig better | 1.92 | 1.62 | +0.30 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.08 | +0.71 | 0.63 |
| Goals minus xG | +0.50 | +0.24 | 0.26 |
Chances created and allowed
Selected sample · Season
RBL Average 2.50 xG created, 1.51 xG allowed
BVB Average 1.54 xG created, 1.44 xG allowed