Compare two teams: RB Leipzig and Borussia M'gladbach
RB Leipzig and Borussia M'gladbach
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
Season · 9 matches · 29 Aug – 6 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
RB Leipzig +1.56
Points actually earned
RB Leipzig 2.00 Better Borussia M'gladbach 0.44 -
xGD per match
RB Leipzig +1.49
Chances created minus chances allowed
RB Leipzig +0.99 Better Borussia M'gladbach −0.50 -
npxGD per match
RB Leipzig +1.71
xGD with penalties left out
RB Leipzig +0.91 Better Borussia M'gladbach −0.80 -
xPts per match
RB Leipzig +0.79
Points the chances would usually earn
RB Leipzig 1.92 Better Borussia M'gladbach 1.13
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | RB Leipzig | Borussia M'gladbach | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points RB Leipzig better | 2.00 | 0.44 | +1.56 |
| xGD RB Leipzig better | +0.99 | −0.50 | +1.49 |
| npxGD RB Leipzig better | +0.91 | −0.80 | +1.71 |
| Attack | |||
| Goals for RB Leipzig better | 3.00 | 1.33 | +1.67 |
| xG RB Leipzig better | 2.50 | 1.68 | +0.82 |
| npxG RB Leipzig better | 2.51 | 1.52 | +0.99 |
| Defence Lower is better | |||
| Goals against RB Leipzig better | 1.44 | 2.78 | +1.34 |
| xGA RB Leipzig better | 1.51 | 2.18 | +0.67 |
| npxGA RB Leipzig better | 1.60 | 2.31 | +0.71 |
| Results | |||
| xPts RB Leipzig better | 1.92 | 1.13 | +0.79 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.08 | −0.69 | 0.77 |
| Goals minus xG | +0.50 | −0.35 | 0.85 |
Chances created and allowed
Selected sample · Season
RBL Average 2.50 xG created, 1.51 xG allowed
BMG Average 1.68 xG created, 2.18 xG allowed