Compare two teams: Real Sociedad and Barcelona
Real Sociedad and Barcelona
- In the sample
- Outside it
- Head-to-head
Season · 12 matches · 21 Aug – 8 Nov 2026 · 12 with xG
Season · 12 matches · 23 Aug – 8 Nov 2026 · 12 with xG
12 vs 12 matches
Key figures
Selected sample · Season
-
Points per match
Barcelona +0.92
Points actually earned
Real Sociedad 1.83 Barcelona 2.75 Better -
xGD per match
Barcelona +2.40
Chances created minus chances allowed
Real Sociedad −0.21 Barcelona +2.19 Better -
npxGD per match
Barcelona +1.90
xGD with penalties left out
Real Sociedad −0.06 Barcelona +1.84 Better -
xPts per match
Barcelona +1.06
Points the chances would usually earn
Real Sociedad 1.33 Barcelona 2.39 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Real Sociedad | Barcelona | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 12 | 12 | |
| Points Barcelona better | 1.83 | 2.75 | +0.92 |
| xGD Barcelona better | −0.21 | +2.19 | +2.40 |
| npxGD Barcelona better | −0.06 | +1.84 | +1.90 |
| Attack | |||
| Goals for Barcelona better | 1.75 | 4.00 | +2.25 |
| xG Barcelona better | 1.45 | 3.30 | +1.85 |
| npxG Barcelona better | 1.41 | 2.98 | +1.57 |
| Defence Lower is better | |||
| Goals against Barcelona better | 1.67 | 1.08 | +0.59 |
| xGA Barcelona better | 1.66 | 1.11 | +0.55 |
| npxGA Barcelona better | 1.47 | 1.13 | +0.34 |
| Results | |||
| xPts Barcelona better | 1.33 | 2.39 | +1.06 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.50 | +0.36 | 0.14 |
| Goals minus xG | +0.31 | +0.70 | 0.39 |
Chances created and allowed
Selected sample · Season
RSO Average 1.45 xG created, 1.66 xG allowed
BAR Average 3.30 xG created, 1.11 xG allowed