Compare two teams: Real Sociedad and Levante UD
Real Sociedad and Levante UD
- In the sample
- Outside it
- Head-to-head
Season · 12 matches · 21 Aug – 8 Nov 2026 · 12 with xG
Season · 12 matches · 16 Aug – 8 Nov 2026 · 12 with xG
12 vs 12 matches
Key figures
Selected sample · Season
-
Points per match
Real Sociedad +0.91
Points actually earned
Real Sociedad 1.83 Better Levante UD 0.92 -
xGD per match
Real Sociedad +0.56
Chances created minus chances allowed
Real Sociedad −0.21 Better Levante UD −0.77 -
npxGD per match
Real Sociedad +0.44
xGD with penalties left out
Real Sociedad −0.06 Better Levante UD −0.50 -
xPts per match
Real Sociedad +0.33
Points the chances would usually earn
Real Sociedad 1.33 Better Levante UD 1.00
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Real Sociedad | Levante UD | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 12 | 12 | |
| Points Real Sociedad better | 1.83 | 0.92 | +0.91 |
| xGD Real Sociedad better | −0.21 | −0.77 | +0.56 |
| npxGD Real Sociedad better | −0.06 | −0.50 | +0.44 |
| Attack | |||
| Goals for Real Sociedad better | 1.75 | 1.33 | +0.42 |
| xG Real Sociedad better | 1.45 | 1.23 | +0.22 |
| npxG Real Sociedad better | 1.41 | 1.32 | +0.09 |
| Defence Lower is better | |||
| Goals against Real Sociedad better | 1.67 | 1.75 | +0.08 |
| xGA Real Sociedad better | 1.66 | 2.00 | +0.34 |
| npxGA Real Sociedad better | 1.47 | 1.82 | +0.35 |
| Results | |||
| xPts Real Sociedad better | 1.33 | 1.00 | +0.33 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.50 | −0.08 | 0.58 |
| Goals minus xG | +0.31 | +0.10 | 0.21 |
Chances created and allowed
Selected sample · Season
RSO Average 1.45 xG created, 1.66 xG allowed
LEV Average 1.23 xG created, 2.00 xG allowed