Compare two teams: Rio Ave and CD Nacional
Rio Ave and CD Nacional
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 9 Aug – 8 Nov 2026 · 11 with xG
Season · 11 matches · 10 Aug – 8 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
CD Nacional +0.27
Points actually earned
Rio Ave 0.64 CD Nacional 0.91 Better -
xGD per match
CD Nacional +0.54
Chances created minus chances allowed
Rio Ave −1.10 CD Nacional −0.56 Better -
npxGD per match
CD Nacional +0.67
xGD with penalties left out
Rio Ave −1.02 CD Nacional −0.35 Better -
xPts per match
CD Nacional +0.42
Points the chances would usually earn
Rio Ave 0.66 CD Nacional 1.08 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Rio Ave | CD Nacional | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points CD Nacional better | 0.64 | 0.91 | +0.27 |
| xGD CD Nacional better | −1.10 | −0.56 | +0.54 |
| npxGD CD Nacional better | −1.02 | −0.35 | +0.67 |
| Attack | |||
| Goals for CD Nacional better | 0.82 | 1.00 | +0.18 |
| xG CD Nacional better | 0.66 | 1.07 | +0.41 |
| npxG CD Nacional better | 0.53 | 1.01 | +0.48 |
| Defence Lower is better | |||
| Goals against CD Nacional better | 2.18 | 1.73 | +0.45 |
| xGA CD Nacional better | 1.76 | 1.63 | +0.13 |
| npxGA CD Nacional better | 1.55 | 1.37 | +0.18 |
| Results | |||
| xPts CD Nacional better | 0.66 | 1.08 | +0.42 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.02 | −0.17 | 0.15 |
| Goals minus xG | +0.15 | −0.07 | 0.22 |
Chances created and allowed
Selected sample · Season
RIO Average 0.66 xG created, 1.76 xG allowed
CDN Average 1.07 xG created, 1.63 xG allowed