Compare two teams: SC Freiburg and 1. FC Köln
SC Freiburg and 1. FC Köln
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 30 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 20 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
SC Freiburg +1.20
Points actually earned
SC Freiburg 2.20 Better 1. FC Köln 1.00 -
xGD per match
SC Freiburg +0.52
Chances created minus chances allowed
SC Freiburg +0.61 Better 1. FC Köln +0.09 -
npxGD per match
SC Freiburg +0.44
xGD with penalties left out
SC Freiburg +0.53 Better 1. FC Köln +0.09 -
xPts per match
SC Freiburg +0.33
Points the chances would usually earn
SC Freiburg 1.79 Better 1. FC Köln 1.46
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | SC Freiburg | 1. FC Köln | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points SC Freiburg better | 2.20 | 1.00 | +1.20 |
| xGD SC Freiburg better | +0.61 | +0.09 | +0.52 |
| npxGD SC Freiburg better | +0.53 | +0.09 | +0.44 |
| Attack | |||
| Goals for SC Freiburg better | 2.10 | 1.10 | +1.00 |
| xG SC Freiburg better | 1.73 | 1.60 | +0.13 |
| npxG SC Freiburg better | 1.66 | 1.53 | +0.13 |
| Defence Lower is better | |||
| Goals against SC Freiburg better | 1.00 | 1.50 | +0.50 |
| xGA SC Freiburg better | 1.12 | 1.51 | +0.39 |
| npxGA SC Freiburg better | 1.13 | 1.44 | +0.31 |
| Results | |||
| xPts SC Freiburg better | 1.79 | 1.46 | +0.33 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.41 | −0.46 | 0.87 |
| Goals minus xG | +0.37 | −0.50 | 0.87 |
Chances created and allowed
Selected sample · Season
SCF Average 1.73 xG created, 1.12 xG allowed
KOE Average 1.60 xG created, 1.51 xG allowed