Compare two teams: SC Freiburg and SV Werder Bremen
SC Freiburg and SV Werder Bremen
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 30 Aug – 8 Nov 2026 · 9 with xG
Season · 9 matches · 30 Aug – 7 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
SC Freiburg +0.44
Points actually earned
SC Freiburg 2.11 Better SV Werder Bremen 1.67 -
xGD per match
SC Freiburg +0.52
Chances created minus chances allowed
SC Freiburg +0.71 Better SV Werder Bremen +0.19 -
npxGD per match
SC Freiburg +0.57
xGD with penalties left out
SC Freiburg +0.62 Better SV Werder Bremen +0.05 -
xPts per match
SC Freiburg +0.38
Points the chances would usually earn
SC Freiburg 1.86 Better SV Werder Bremen 1.48
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | SC Freiburg | SV Werder Bremen | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points SC Freiburg better | 2.11 | 1.67 | +0.44 |
| xGD SC Freiburg better | +0.71 | +0.19 | +0.52 |
| npxGD SC Freiburg better | +0.62 | +0.05 | +0.57 |
| Attack | |||
| Goals for SC Freiburg better | 2.22 | 1.89 | +0.33 |
| xG SC Freiburg better | 1.83 | 1.70 | +0.13 |
| npxG SC Freiburg better | 1.74 | 1.44 | +0.30 |
| Defence Lower is better | |||
| Goals against SC Freiburg better | 1.11 | 1.67 | +0.56 |
| xGA SC Freiburg better | 1.12 | 1.51 | +0.39 |
| npxGA SC Freiburg better | 1.12 | 1.39 | +0.27 |
| Results | |||
| xPts SC Freiburg better | 1.86 | 1.48 | +0.38 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.25 | +0.18 | 0.07 |
| Goals minus xG | +0.40 | +0.19 | 0.21 |
Chances created and allowed
Selected sample · Season
SCF Average 1.83 xG created, 1.12 xG allowed
SVW Average 1.70 xG created, 1.51 xG allowed