Compare two teams: SC Freiburg and VfB Stuttgart
SC Freiburg and VfB Stuttgart
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 30 Aug – 8 Nov 2026 · 9 with xG
Season · 9 matches · 28 Aug – 7 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
SC Freiburg +0.78
Points actually earned
SC Freiburg 2.11 Better VfB Stuttgart 1.33 -
xGD per match
SC Freiburg +1.11
Chances created minus chances allowed
SC Freiburg +0.71 Better VfB Stuttgart −0.40 -
npxGD per match
SC Freiburg +0.95
xGD with penalties left out
SC Freiburg +0.62 Better VfB Stuttgart −0.33 -
xPts per match
SC Freiburg +0.65
Points the chances would usually earn
SC Freiburg 1.86 Better VfB Stuttgart 1.21
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | SC Freiburg | VfB Stuttgart | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points SC Freiburg better | 2.11 | 1.33 | +0.78 |
| xGD SC Freiburg better | +0.71 | −0.40 | +1.11 |
| npxGD SC Freiburg better | +0.62 | −0.33 | +0.95 |
| Attack | |||
| Goals for SC Freiburg better | 2.22 | 1.67 | +0.55 |
| xG VfB Stuttgart better | 1.83 | 1.91 | +0.08 |
| npxG VfB Stuttgart better | 1.74 | 1.98 | +0.24 |
| Defence Lower is better | |||
| Goals against SC Freiburg better | 1.11 | 1.67 | +0.56 |
| xGA SC Freiburg better | 1.12 | 2.30 | +1.18 |
| npxGA SC Freiburg better | 1.12 | 2.31 | +1.19 |
| Results | |||
| xPts SC Freiburg better | 1.86 | 1.21 | +0.65 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.25 | +0.13 | 0.12 |
| Goals minus xG | +0.40 | −0.24 | 0.64 |
Chances created and allowed
Selected sample · Season
SCF Average 1.83 xG created, 1.12 xG allowed
VFB Average 1.91 xG created, 2.30 xG allowed