Compare two teams: SC Paderborn 07 and Borussia M'gladbach
SC Paderborn 07 and Borussia M'gladbach
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
SC Paderborn 07 +0.60
Points actually earned
SC Paderborn 07 1.00 Better Borussia M'gladbach 0.40 -
xGD per match
Borussia M'gladbach +0.24
Chances created minus chances allowed
SC Paderborn 07 −0.80 Borussia M'gladbach −0.56 Better -
npxGD per match
SC Paderborn 07 +0.03
xGD with penalties left out
SC Paderborn 07 −0.80 Better Borussia M'gladbach −0.83 -
xPts per match
Borussia M'gladbach +0.13
Points the chances would usually earn
SC Paderborn 07 0.93 Borussia M'gladbach 1.06 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | SC Paderborn 07 | Borussia M'gladbach | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points SC Paderborn 07 better | 1.00 | 0.40 | +0.60 |
| xGD Borussia M'gladbach better | −0.80 | −0.56 | +0.24 |
| npxGD SC Paderborn 07 better | −0.80 | −0.83 | +0.03 |
| Attack | |||
| Goals for Borussia M'gladbach better | 0.80 | 1.20 | +0.40 |
| xG Borussia M'gladbach better | 1.10 | 1.56 | +0.46 |
| npxG Borussia M'gladbach better | 1.02 | 1.41 | +0.39 |
| Defence Lower is better | |||
| Goals against SC Paderborn 07 better | 1.50 | 2.60 | +1.10 |
| xGA SC Paderborn 07 better | 1.90 | 2.12 | +0.22 |
| npxGA SC Paderborn 07 better | 1.82 | 2.24 | +0.42 |
| Results | |||
| xPts Borussia M'gladbach better | 0.93 | 1.06 | +0.13 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.07 | −0.66 | 0.73 |
| Goals minus xG | −0.30 | −0.36 | 0.06 |
Chances created and allowed
Selected sample · Season
SCP Average 1.10 xG created, 1.90 xG allowed
BMG Average 1.56 xG created, 2.12 xG allowed