Compare two teams: SC Paderborn 07 and RB Leipzig
SC Paderborn 07 and RB Leipzig
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
RB Leipzig +0.89
Points actually earned
SC Paderborn 07 1.11 RB Leipzig 2.00 Better -
xGD per match
RB Leipzig +1.50
Chances created minus chances allowed
SC Paderborn 07 −0.51 RB Leipzig +0.99 Better -
npxGD per match
RB Leipzig +1.42
xGD with penalties left out
SC Paderborn 07 −0.51 RB Leipzig +0.91 Better -
xPts per match
RB Leipzig +0.90
Points the chances would usually earn
SC Paderborn 07 1.02 RB Leipzig 1.92 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | SC Paderborn 07 | RB Leipzig | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points RB Leipzig better | 1.11 | 2.00 | +0.89 |
| xGD RB Leipzig better | −0.51 | +0.99 | +1.50 |
| npxGD RB Leipzig better | −0.51 | +0.91 | +1.42 |
| Attack | |||
| Goals for RB Leipzig better | 0.89 | 3.00 | +2.11 |
| xG RB Leipzig better | 1.15 | 2.50 | +1.35 |
| npxG RB Leipzig better | 1.06 | 2.51 | +1.45 |
| Defence Lower is better | |||
| Goals against SC Paderborn 07 better | 1.22 | 1.44 | +0.22 |
| xGA RB Leipzig better | 1.66 | 1.51 | +0.15 |
| npxGA SC Paderborn 07 better | 1.57 | 1.60 | +0.03 |
| Results | |||
| xPts RB Leipzig better | 1.02 | 1.92 | +0.90 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.09 | +0.08 | 0.01 |
| Goals minus xG | −0.26 | +0.50 | 0.76 |
Chances created and allowed
Selected sample · Season
SCP Average 1.15 xG created, 1.66 xG allowed
RBL Average 2.50 xG created, 1.51 xG allowed