Compare two teams: SC Paderborn 07 and VfB Stuttgart
SC Paderborn 07 and VfB Stuttgart
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 29 Aug – 7 Nov 2026 · 9 with xG
Season · 9 matches · 28 Aug – 7 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
VfB Stuttgart +0.22
Points actually earned
SC Paderborn 07 1.11 VfB Stuttgart 1.33 Better -
xGD per match
VfB Stuttgart +0.11
Chances created minus chances allowed
SC Paderborn 07 −0.51 VfB Stuttgart −0.40 Better -
npxGD per match
VfB Stuttgart +0.18
xGD with penalties left out
SC Paderborn 07 −0.51 VfB Stuttgart −0.33 Better -
xPts per match
VfB Stuttgart +0.19
Points the chances would usually earn
SC Paderborn 07 1.02 VfB Stuttgart 1.21 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | SC Paderborn 07 | VfB Stuttgart | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points VfB Stuttgart better | 1.11 | 1.33 | +0.22 |
| xGD VfB Stuttgart better | −0.51 | −0.40 | +0.11 |
| npxGD VfB Stuttgart better | −0.51 | −0.33 | +0.18 |
| Attack | |||
| Goals for VfB Stuttgart better | 0.89 | 1.67 | +0.78 |
| xG VfB Stuttgart better | 1.15 | 1.91 | +0.76 |
| npxG VfB Stuttgart better | 1.06 | 1.98 | +0.92 |
| Defence Lower is better | |||
| Goals against SC Paderborn 07 better | 1.22 | 1.67 | +0.45 |
| xGA SC Paderborn 07 better | 1.66 | 2.30 | +0.64 |
| npxGA SC Paderborn 07 better | 1.57 | 2.31 | +0.74 |
| Results | |||
| xPts VfB Stuttgart better | 1.02 | 1.21 | +0.19 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.09 | +0.13 | 0.04 |
| Goals minus xG | −0.26 | −0.24 | 0.02 |
Chances created and allowed
Selected sample · Season
SCP Average 1.15 xG created, 1.66 xG allowed
VFB Average 1.91 xG created, 2.30 xG allowed