Compare two teams: Sporting and Famalicão
Sporting and Famalicão
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 8 Aug – 7 Nov 2026 · 11 with xG
Season · 11 matches · 7 Aug – 6 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
Sporting +1.00
Points actually earned
Sporting 2.18 Better Famalicão 1.18 -
xGD per match
Sporting +1.58
Chances created minus chances allowed
Sporting +1.20 Better Famalicão −0.38 -
npxGD per match
Sporting +1.50
xGD with penalties left out
Sporting +1.12 Better Famalicão −0.38 -
xPts per match
Sporting +1.01
Points the chances would usually earn
Sporting 2.15 Better Famalicão 1.14
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Sporting | Famalicão | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points Sporting better | 2.18 | 1.18 | +1.00 |
| xGD Sporting better | +1.20 | −0.38 | +1.58 |
| npxGD Sporting better | +1.12 | −0.38 | +1.50 |
| Attack | |||
| Goals for Sporting better | 2.18 | 1.36 | +0.82 |
| xG Sporting better | 2.01 | 0.90 | +1.11 |
| npxG Sporting better | 1.89 | 0.76 | +1.13 |
| Defence Lower is better | |||
| Goals against Sporting better | 1.00 | 1.27 | +0.27 |
| xGA Sporting better | 0.81 | 1.28 | +0.47 |
| npxGA Sporting better | 0.77 | 1.15 | +0.38 |
| Results | |||
| xPts Sporting better | 2.15 | 1.14 | +1.01 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.03 | +0.05 | 0.02 |
| Goals minus xG | +0.17 | +0.46 | 0.29 |
Chances created and allowed
Selected sample · Season
SPO Average 2.01 xG created, 0.81 xG allowed
FAM Average 0.90 xG created, 1.28 xG allowed