Compare two teams: SV Werder Bremen and SC Freiburg
SV Werder Bremen and SC Freiburg
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 30 Aug – 7 Nov 2026 · 9 with xG
Season · 9 matches · 30 Aug – 8 Nov 2026 · 9 with xG
9 vs 9 matches
Key figures
Selected sample · Season
-
Points per match
SC Freiburg +0.44
Points actually earned
SV Werder Bremen 1.67 SC Freiburg 2.11 Better -
xGD per match
SC Freiburg +0.52
Chances created minus chances allowed
SV Werder Bremen +0.19 SC Freiburg +0.71 Better -
npxGD per match
SC Freiburg +0.57
xGD with penalties left out
SV Werder Bremen +0.05 SC Freiburg +0.62 Better -
xPts per match
SC Freiburg +0.38
Points the chances would usually earn
SV Werder Bremen 1.48 SC Freiburg 1.86 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | SV Werder Bremen | SC Freiburg | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 9 | |
| Points SC Freiburg better | 1.67 | 2.11 | +0.44 |
| xGD SC Freiburg better | +0.19 | +0.71 | +0.52 |
| npxGD SC Freiburg better | +0.05 | +0.62 | +0.57 |
| Attack | |||
| Goals for SC Freiburg better | 1.89 | 2.22 | +0.33 |
| xG SC Freiburg better | 1.70 | 1.83 | +0.13 |
| npxG SC Freiburg better | 1.44 | 1.74 | +0.30 |
| Defence Lower is better | |||
| Goals against SC Freiburg better | 1.67 | 1.11 | +0.56 |
| xGA SC Freiburg better | 1.51 | 1.12 | +0.39 |
| npxGA SC Freiburg better | 1.39 | 1.12 | +0.27 |
| Results | |||
| xPts SC Freiburg better | 1.48 | 1.86 | +0.38 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.18 | +0.25 | 0.07 |
| Goals minus xG | +0.19 | +0.40 | 0.21 |
Chances created and allowed
Selected sample · Season
SVW Average 1.70 xG created, 1.51 xG allowed
SCF Average 1.83 xG created, 1.12 xG allowed