Compare two teams: VfB Stuttgart and 1. FC Union Berlin
VfB Stuttgart and 1. FC Union Berlin
- In the sample
- Outside it
- Head-to-head
Season · 10 matches · 28 Aug – 21 Nov 2026 · 10 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
VfB Stuttgart +0.60
Points actually earned
VfB Stuttgart 1.30 Better 1. FC Union Berlin 0.70 -
xGD per match
VfB Stuttgart +1.14
Chances created minus chances allowed
VfB Stuttgart −0.29 Better 1. FC Union Berlin −1.43 -
npxGD per match
VfB Stuttgart +0.96
xGD with penalties left out
VfB Stuttgart −0.24 Better 1. FC Union Berlin −1.20 -
xPts per match
VfB Stuttgart +0.47
Points the chances would usually earn
VfB Stuttgart 1.27 Better 1. FC Union Berlin 0.80
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | VfB Stuttgart | 1. FC Union Berlin | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points VfB Stuttgart better | 1.30 | 0.70 | +0.60 |
| xGD VfB Stuttgart better | −0.29 | −1.43 | +1.14 |
| npxGD VfB Stuttgart better | −0.24 | −1.20 | +0.96 |
| Attack | |||
| Goals for VfB Stuttgart better | 1.50 | 0.80 | +0.70 |
| xG VfB Stuttgart better | 1.96 | 0.97 | +0.99 |
| npxG VfB Stuttgart better | 2.03 | 0.96 | +1.07 |
| Defence Lower is better | |||
| Goals against VfB Stuttgart better | 1.50 | 2.60 | +1.10 |
| xGA VfB Stuttgart better | 2.26 | 2.40 | +0.14 |
| npxGA 1. FC Union Berlin better | 2.26 | 2.16 | +0.10 |
| Results | |||
| xPts VfB Stuttgart better | 1.27 | 0.80 | +0.47 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.03 | −0.10 | 0.13 |
| Goals minus xG | −0.46 | −0.17 | 0.29 |
Chances created and allowed
Selected sample · Season
VFB Average 1.96 xG created, 2.26 xG allowed
FCU Average 0.97 xG created, 2.40 xG allowed