Compare two teams: VfB Stuttgart and Eintracht Frankfurt
VfB Stuttgart and Eintracht Frankfurt
- In the sample
- Outside it
- Head-to-head
Season · 9 matches · 28 Aug – 7 Nov 2026 · 9 with xG
Season · 10 matches · 29 Aug – 21 Nov 2026 · 10 with xG
9 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
Eintracht Frankfurt +0.17
Points actually earned
VfB Stuttgart 1.33 Eintracht Frankfurt 1.50 Better -
xGD per match
Eintracht Frankfurt +0.20
Chances created minus chances allowed
VfB Stuttgart −0.40 Eintracht Frankfurt −0.20 Better -
npxGD per match
Eintracht Frankfurt +0.22
xGD with penalties left out
VfB Stuttgart −0.33 Eintracht Frankfurt −0.11 Better -
xPts per match
Eintracht Frankfurt +0.12
Points the chances would usually earn
VfB Stuttgart 1.21 Eintracht Frankfurt 1.33 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | VfB Stuttgart | Eintracht Frankfurt | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 9 | 10 | |
| Points Eintracht Frankfurt better | 1.33 | 1.50 | +0.17 |
| xGD Eintracht Frankfurt better | −0.40 | −0.20 | +0.20 |
| npxGD Eintracht Frankfurt better | −0.33 | −0.11 | +0.22 |
| Attack | |||
| Goals for VfB Stuttgart better | 1.67 | 1.60 | +0.07 |
| xG VfB Stuttgart better | 1.91 | 1.81 | +0.10 |
| npxG VfB Stuttgart better | 1.98 | 1.73 | +0.25 |
| Defence Lower is better | |||
| Goals against VfB Stuttgart better | 1.67 | 2.00 | +0.33 |
| xGA Eintracht Frankfurt better | 2.30 | 2.00 | +0.30 |
| npxGA Eintracht Frankfurt better | 2.31 | 1.84 | +0.47 |
| Results | |||
| xPts Eintracht Frankfurt better | 1.21 | 1.33 | +0.12 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.13 | +0.17 | 0.04 |
| Goals minus xG | −0.24 | −0.21 | 0.03 |
Chances created and allowed
Selected sample · Season
VFB Average 1.91 xG created, 2.30 xG allowed
SGE Average 1.81 xG created, 2.00 xG allowed