Real Oviedo right now
Real Oviedo are having a difficult season and sit 20th in La Liga. A -23.72 xG difference sits behind 29 points from 38 matches, which suggests the results reflect poor underlying performances. They have scored slightly below their 35.41 xG (−9.41), while conceding slightly more than the 59.13 xG against them (+0.87). They have lost their last 3.
How Real Oviedo compares
Last result La Liga · Sat 23/05
Away Mallorca
0:3 Loss
- Expected goals
- 0.34 – 2.61
- xG difference
- -2.27
Outplayed on the chances
Every result →Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Fri 15/08 | Villarreal | Away | 0:2 | 0.94 | 2.54 | -1.60 | 0 |
| Sun 24/08 | Real Madrid | Home | 0:3 | 0.50 | 2.67 | -2.17 | 0 |
| Sat 30/08 | Real Sociedad | Home | 1:0 | 0.45 | 1.10 | -0.65 | 1 |
| Sat 13/09 | Getafe | Away | 0:2 | 0.46 | 0.75 | -0.29 | 0 |
| Sun 21/09 | Elche | Away | 0:1 | 1.09 | 1.55 | -0.46 | 0 |
| Thu 25/09 | Barcelona | Home | 1:3 | 1.04 | 2.07 | -1.03 | 1 |
| Tue 30/09 | Valencia | Away | 2:1 | 0.77 | 1.51 | -0.74 | 2 |
| Sat 04/10 | Levante UD | Home | 0:2 | 1.31 | 1.94 | -0.63 | 0 |
| Fri 17/10 | Espanyol | Home | 0:2 | 0.77 | 3.74 | -2.97 | 0 |
| Sat 25/10 | Girona FC | Away | 3:3 | 1.79 | 2.03 | -0.24 | 3 |
| Mon 03/11 | Osasuna | Home | 0:0 | 0.63 | 0.71 | -0.08 | 0 |
| Sun 09/11 | Athletic Club | Away | 0:1 | 0.22 | 1.70 | -1.48 | 0 |
| Sun 23/11 | Rayo Vallecano | Home | 0:0 | 0.43 | 0.95 | -0.52 | 0 |
| Sat 29/11 | Atlético Madrid | Away | 0:2 | 0.93 | 1.93 | -1.00 | 0 |
| Fri 05/12 | Mallorca | Home | 0:0 | 1.11 | 0.77 | +0.34 | 0 |
| Sun 14/12 | Sevilla | Away | 0:4 | 0.64 | 2.03 | -1.39 | 0 |
| Sat 20/12 | Celta Vigo | Home | 0:0 | 0.63 | 0.66 | -0.03 | 0 |
| Sun 04/01 | Deportivo Alavés | Away | 1:1 | 2.04 | 1.50 | +0.54 | 1 |
| Sat 10/01 | Real Betis | Home | 1:1 | 1.24 | 2.24 | -1.00 | 1 |
| Sat 17/01 | Osasuna | Away | 2:3 | 1.34 | 1.37 | -0.03 | 2 |
| Sun 25/01 | Barcelona | Away | 0:3 | 0.46 | 2.32 | -1.86 | 0 |
| Sat 31/01 | Girona FC | Home | 1:0 | 1.34 | 0.61 | +0.73 | 1 |
| Sun 15/02 | Athletic Club | Home | 1:2 | 0.36 | 1.20 | -0.84 | 1 |
| Sat 21/02 | Real Sociedad | Away | 3:3 | 1.68 | 2.00 | -0.32 | 3 |
| Sat 28/02 | Atlético Madrid | Home | 0:1 | 1.10 | 0.97 | +0.13 | 0 |
| Wed 04/03 | Rayo Vallecano | Away | 0:3 | 0.99 | 2.45 | -1.46 | 0 |
| Mon 09/03 | Espanyol | Away | 1:1 | 0.87 | 1.78 | -0.91 | 1 |
| Sat 14/03 | Valencia | Home | 1:0 | 0.87 | 0.55 | +0.32 | 1 |
| Sat 21/03 | Levante UD | Away | 2:4 | 1.34 | 1.82 | -0.48 | 2 |
| Sun 05/04 | Sevilla | Home | 1:0 | 0.61 | 0.65 | -0.04 | 1 |
| Sun 12/04 | Celta Vigo | Away | 3:0 | 1.71 | 0.91 | +0.80 | 3 |
| Thu 23/04 | Villarreal | Home | 1:1 | 0.80 | 1.39 | -0.59 | 1 |
| Sun 26/04 | Elche | Home | 1:2 | 0.99 | 0.40 | +0.59 | 1 |
| Sun 03/05 | Real Betis | Away | 0:3 | 1.59 | 1.53 | +0.06 | 0 |
| Sun 10/05 | Getafe | Home | 0:0 | 0.54 | 1.36 | -0.82 | 0 |
| Thu 14/05 | Real Madrid | Away | 0:2 | 1.04 | 1.36 | -0.32 | 0 |
| Sun 17/05 | Deportivo Alavés | Home | 0:1 | 0.45 | 1.46 | -1.01 | 0 |
| Sat 23/05 | Mallorca | Away | 0:3 | 0.34 | 2.61 | -2.27 | 0 |
| The season so far | 35.41 | 59.13 | 26 | ||||
Finishing
-9.41
Goals vs xG
Defending
+0.87
Goals conceded vs xGA
Results
-6.72
Points vs xPts