West Ham United right now
West Ham United are having a difficult season and sit 18th in Premier League. A -13.87 xG difference sits behind 39 points from 38 matches, which suggests the results have been kinder than the performances. They have scored close to their 45.83 xG, while conceding slightly more than the 59.70 xG against them (+5.30).
How West Ham United compares
Last result Premier League · Sun 24/05
Home Leeds United
3:0 Win
- Expected goals
- 2.61 – 1.59
- xG difference
- +1.02
A win the chances back up
Every result →Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Sat 16/08 | Sunderland | Away | 0:3 | 0.56 | 0.68 | -0.12 | 0 |
| Fri 22/08 | Chelsea | Home | 1:5 | 0.73 | 2.74 | -2.01 | 1 |
| Sun 31/08 | Nottingham Forest | Away | 3:0 | 2.42 | 0.73 | +1.69 | 3 |
| Sat 13/09 | Tottenham Hotspur | Home | 0:3 | 0.60 | 1.29 | -0.69 | 0 |
| Sat 20/09 | Crystal Palace | Home | 1:2 | 0.66 | 2.31 | -1.65 | 1 |
| Mon 29/09 | Everton | Away | 1:1 | 1.19 | 0.73 | +0.46 | 1 |
| Sat 04/10 | Arsenal | Away | 0:2 | 0.49 | 2.77 | -2.28 | 0 |
| Mon 20/10 | Brentford | Home | 0:2 | 0.33 | 2.31 | -1.98 | 0 |
| Fri 24/10 | Leeds United | Away | 1:2 | 0.65 | 1.49 | -0.84 | 1 |
| Sun 02/11 | Newcastle United | Home | 3:1 | 1.75 | 0.52 | +1.23 | 3 |
| Sat 08/11 | Burnley | Home | 3:2 | 3.02 | 1.06 | +1.96 | 3 |
| Sat 22/11 | Bournemouth | Away | 2:2 | 0.65 | 4.05 | -3.40 | 2 |
| Sun 30/11 | Liverpool | Home | 0:2 | 0.29 | 1.24 | -0.95 | 0 |
| Thu 04/12 | Manchester United | Away | 1:1 | 0.79 | 1.80 | -1.01 | 1 |
| Sun 07/12 | Brighton & Hove Albion | Away | 1:1 | 1.14 | 1.87 | -0.73 | 1 |
| Sun 14/12 | Aston Villa | Home | 2:3 | 1.03 | 0.67 | +0.36 | 2 |
| Sat 20/12 | Manchester City | Away | 0:3 | 0.98 | 2.10 | -1.12 | 0 |
| Sat 27/12 | Fulham | Home | 0:1 | 0.91 | 1.62 | -0.71 | 0 |
| Tue 30/12 | Brighton & Hove Albion | Home | 2:2 | 2.06 | 2.94 | -0.88 | 2 |
| Sat 03/01 | Wolverhampton | Away | 0:3 | 0.25 | 1.87 | -1.62 | 0 |
| Tue 06/01 | Nottingham Forest | Home | 1:2 | 0.95 | 1.38 | -0.43 | 1 |
| Sat 17/01 | Tottenham Hotspur | Away | 2:1 | 2.69 | 1.68 | +1.01 | 2 |
| Sat 24/01 | Sunderland | Home | 3:1 | 1.43 | 0.65 | +0.78 | 3 |
| Sat 31/01 | Chelsea | Away | 2:3 | 1.12 | 2.55 | -1.43 | 2 |
| Sat 07/02 | Burnley | Away | 2:0 | 1.02 | 1.28 | -0.26 | 2 |
| Tue 10/02 | Manchester United | Home | 1:1 | 1.08 | 0.62 | +0.46 | 1 |
| Sat 21/02 | Bournemouth | Home | 0:0 | 2.87 | 0.65 | +2.22 | 0 |
| Sat 28/02 | Liverpool | Away | 2:5 | 1.84 | 1.75 | +0.09 | 2 |
| Wed 04/03 | Fulham | Away | 1:0 | 1.09 | 1.01 | +0.08 | 1 |
| Sat 14/03 | Manchester City | Home | 1:1 | 0.54 | 2.12 | -1.58 | 1 |
| Sun 22/03 | Aston Villa | Away | 0:2 | 0.94 | 1.68 | -0.74 | 0 |
| Fri 10/04 | Wolverhampton | Home | 4:0 | 2.35 | 0.59 | +1.76 | 4 |
| Mon 20/04 | Crystal Palace | Away | 0:0 | 0.61 | 0.73 | -0.12 | 0 |
| Sat 25/04 | Everton | Home | 2:1 | 1.17 | 1.45 | -0.28 | 2 |
| Sat 02/05 | Brentford | Away | 0:3 | 0.92 | 2.27 | -1.35 | 0 |
| Sun 10/05 | Arsenal | Home | 0:1 | 1.15 | 1.18 | -0.03 | 0 |
| Sun 17/05 | Newcastle United | Away | 1:3 | 0.95 | 1.73 | -0.78 | 1 |
| Sun 24/05 | Leeds United | Home | 3:0 | 2.61 | 1.59 | +1.02 | 3 |
| The season so far | 45.83 | 59.70 | 46 | ||||
Finishing
+0.17
Goals vs xG
Defending
+5.30
Goals conceded vs xGA
Results
-4.31
Points vs xPts