Bundesliga xA leaders 2025/2026
Every Bundesliga player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Michael Olise has made the best chances for others, 16.60 expected assists from 2317 minutes. That is 4.71 clear of David Raum.
Showing 1–50 of 518 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Olise | FC Bayern München | 2,317 | 80 | 16.60 | 19 | +2.40 | 0.64 |
| 2 | David Raum | RB Leipzig | 2,556 | 98 | 11.89 | 7 | −4.89 | 0.42 |
| 3 | Romano Schmid | SV Werder Bremen | 2,988 | 89 | 10.03 | 8 | −2.03 | 0.30 |
| 4 | Alejandro Grimaldo | Bayer 04 Leverkusen | 2,524 | 69 | 9.84 | 7 | −2.84 | 0.35 |
| 5 | Julian Ryerson | Borussia Dortmund | 2,272 | 56 | 9.66 | 15 | +5.34 | 0.38 |
| 5 | Joshua Kimmich | FC Bayern München | 2,280 | 57 | 9.66 | 8 | −1.66 | 0.38 |
| 7 | Yan Diomande | RB Leipzig | 2,476 | 55 | 9.48 | 8 | −1.48 | 0.34 |
| 8 | Vladimír Coufal | TSG Hoffenheim | 3,017 | 59 | 8.63 | 8 | −0.63 | 0.26 |
| 9 | Chris Führich | VfB Stuttgart | 1,724 | 49 | 7.74 | 7 | −0.74 | 0.40 |
| 10 | Luis Díaz | FC Bayern München | 2,450 | 66 | 7.63 | 14 | +6.37 | 0.28 |
| 11 | Christian Eriksen | VfL Wolfsburg | 2,629 | 66 | 7.44 | 9 | +1.56 | 0.25 |
| 12 | Nadiem Amiri | 1. FSV Mainz 05 | 2,090 | 63 | 7.39 | 2 | −5.39 | 0.32 |
| 13 | Angelo Stiller | VfB Stuttgart | 2,750 | 56 | 7.16 | 5 | −2.16 | 0.23 |
| 14 | Franck Honorat | Borussia M'gladbach | 1,987 | 45 | 6.46 | 6 | −0.46 | 0.29 |
| 15 | Aleix García | Bayer 04 Leverkusen | 2,676 | 50 | 6.43 | 8 | +1.57 | 0.22 |
| 16 | Arijon Ibrahimović | 1. FC Heidenheim | 2,181 | 56 | 6.10 | 4 | −2.10 | 0.25 |
| 17 | Jakub Kamiński | 1. FC Köln | 3,019 | 52 | 6.05 | 3 | −3.05 | 0.18 |
| 18 | Christopher Trimmel | 1. FC Union Berlin | 1,875 | 53 | 6.03 | 3 | −3.03 | 0.29 |
| 19 | Maximilian Mittelstädt | VfB Stuttgart | 2,195 | 37 | 5.80 | 4 | −1.80 | 0.24 |
| 20 | Ridle Baku | RB Leipzig | 2,509 | 37 | 5.73 | 3 | −2.73 | 0.21 |
| 21 | Bazoumana Touré | TSG Hoffenheim | 2,325 | 45 | 5.60 | 9 | +3.40 | 0.22 |
| 22 | Bilal El Khannouss | VfB Stuttgart | 1,634 | 45 | 5.58 | 5 | −0.58 | 0.31 |
| 23 | Ritsu Doan | Eintracht Frankfurt | 2,379 | 40 | 5.42 | 5 | −0.42 | 0.21 |
| 24 | Wouter Burger | TSG Hoffenheim | 2,440 | 51 | 5.28 | 5 | −0.28 | 0.19 |
| 25 | Daniel Svensson | Borussia Dortmund | 2,452 | 35 | 5.27 | 2 | −3.27 | 0.19 |
| 26 | Julian Brandt | Borussia Dortmund | 1,627 | 30 | 5.25 | 4 | −1.25 | 0.29 |
| 27 | Jamie Leweling | VfB Stuttgart | 2,375 | 40 | 5.04 | 9 | +3.96 | 0.19 |
| 28 | Konrad Laimer | FC Bayern München | 1,997 | 44 | 5.03 | 9 | +3.97 | 0.23 |
| 29 | Johan Manzambi | SC Freiburg | 2,094 | 19 | 4.94 | 4 | −0.94 | 0.21 |
| 30 | Antonio Nusa | RB Leipzig | 2,035 | 33 | 4.92 | 3 | −1.92 | 0.22 |
| 31 | Josip Stanišić | FC Bayern München | 1,855 | 24 | 4.83 | 3 | −1.83 | 0.23 |
| 31 | Andrej Kramarić | TSG Hoffenheim | 2,222 | 36 | 4.83 | 6 | +1.17 | 0.20 |
| 33 | Maximilian Beier | Borussia Dortmund | 2,036 | 26 | 4.78 | 6 | +1.22 | 0.21 |
| 34 | Serge Gnabry | FC Bayern München | 1,228 | 23 | 4.76 | 6 | +1.24 | 0.35 |
| 35 | Lennart Karl | FC Bayern München | 1,283 | 24 | 4.75 | 5 | +0.25 | 0.33 |
| 36 | Rocco Reitz | Borussia M'gladbach | 2,636 | 28 | 4.73 | 4 | −0.73 | 0.16 |
| 37 | Danel Sinani | FC St. Pauli | 2,068 | 47 | 4.60 | 3 | −1.60 | 0.20 |
| 38 | Vincenzo Grifo | SC Freiburg | 1,720 | 41 | 4.50 | 4 | −0.50 | 0.24 |
| 39 | Marius Bülter | 1. FC Köln | 1,606 | 26 | 4.40 | 4 | −0.40 | 0.25 |
| 40 | Ibrahim Maza | Bayer 04 Leverkusen | 1,859 | 29 | 4.24 | 4 | −0.24 | 0.21 |
| 41 | Ernest Poku | Bayer 04 Leverkusen | 1,484 | 28 | 4.17 | 5 | +0.83 | 0.25 |
| 42 | Jan-Niklas Beste | SC Freiburg | 1,716 | 35 | 4.07 | 2 | −2.07 | 0.21 |
| 42 | Miro Muheim | Hamburger SV | 2,437 | 41 | 4.07 | 4 | −0.07 | 0.15 |
| 44 | Felix Nmecha | Borussia Dortmund | 2,184 | 20 | 4.06 | 3 | −1.06 | 0.17 |
| 44 | Fabian Rieder | FC Augsburg | 2,269 | 42 | 4.06 | 2 | −2.06 | 0.16 |
| 46 | Fábio Vieira | Hamburger SV | 2,215 | 39 | 3.97 | 5 | +1.03 | 0.16 |
| 47 | Maximilian Arnold | VfL Wolfsburg | 1,860 | 29 | 3.95 | 4 | +0.05 | 0.19 |
| 47 | Harry Kane | FC Bayern München | 2,382 | 40 | 3.95 | 5 | +1.05 | 0.15 |
| 49 | Leon Goretzka | FC Bayern München | 1,954 | 22 | 3.91 | 3 | −0.91 | 0.18 |
| 50 | Jean-Luc Dompé | Hamburger SV | 1,137 | 33 | 3.90 | 0 | −3.90 | 0.31 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Bundesliga matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →