Compare two teams: Asteras Aktor and PAOK
Asteras Aktor and PAOK
- In the sample
- Outside it
- Head-to-head
Super League Greece 2026/2027 · Season
Swap teamsChange teams
Type to filter Super League Greece clubs.
Season · 10 matches · 23 Aug – 8 Nov 2026 · 10 with xG
Season · 10 matches · 23 Aug – 8 Nov 2026 · 10 with xG
10 vs 10 matches
Key figures
Selected sample · Season
-
Points per match
PAOK +1.20
Points actually earned
Asteras Aktor 0.70 PAOK 1.90 Better -
xGD per match
PAOK +1.12
Chances created minus chances allowed
Asteras Aktor −0.68 PAOK +0.44 Better -
npxGD per match
PAOK +1.15
xGD with penalties left out
Asteras Aktor −0.61 PAOK +0.54 Better -
xPts per match
PAOK +0.60
Points the chances would usually earn
Asteras Aktor 1.10 PAOK 1.70 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Asteras Aktor | PAOK | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 10 | 10 | |
| Points PAOK better | 0.70 | 1.90 | +1.20 |
| xGD PAOK better | −0.68 | +0.44 | +1.12 |
| npxGD PAOK better | −0.61 | +0.54 | +1.15 |
| Attack | |||
| Goals for PAOK better | 0.90 | 1.90 | +1.00 |
| xG PAOK better | 0.93 | 1.88 | +0.95 |
| npxG PAOK better | 0.95 | 1.75 | +0.80 |
| Defence Lower is better | |||
| Goals against PAOK better | 1.80 | 1.30 | +0.50 |
| xGA PAOK better | 1.61 | 1.44 | +0.17 |
| npxGA PAOK better | 1.55 | 1.21 | +0.34 |
| Results | |||
| xPts PAOK better | 1.10 | 1.70 | +0.60 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.40 | +0.20 | 0.60 |
| Goals minus xG | −0.03 | +0.02 | 0.05 |
Chances created and allowed
Selected sample · Season
AST Average 0.93 xG created, 1.61 xG allowed
PAO Average 1.88 xG created, 1.44 xG allowed