Compare two teams: Dundee FC and Motherwell
Dundee FC and Motherwell
- In the sample
- Outside it
- Head-to-head
Scottish Premiership 2026/2027 · Season
Swap teamsChange teams
Type to filter Scottish Premiership clubs.
Season · 12 matches · 3 Aug – 7 Nov 2026 · 12 with xG
Season · 13 matches · 2 Aug – 7 Nov 2026 · 13 with xG
12 vs 13 matches
Key figures
Selected sample · Season
-
Points per match
Dundee FC +0.42
Points actually earned
Dundee FC 1.42 Better Motherwell 1.00 -
xGD per match
Motherwell +0.27
Chances created minus chances allowed
Dundee FC −0.25 Motherwell +0.02 Better -
npxGD per match
Motherwell +0.11
xGD with penalties left out
Dundee FC −0.11 Motherwell +0.00 Better -
xPts per match
Motherwell +0.28
Points the chances would usually earn
Dundee FC 1.21 Motherwell 1.49 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Dundee FC | Motherwell | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 12 | 13 | |
| Points Dundee FC better | 1.42 | 1.00 | +0.42 |
| xGD Motherwell better | −0.25 | +0.02 | +0.27 |
| npxGD Motherwell better | −0.11 | +0.00 | +0.11 |
| Attack | |||
| Goals for Dundee FC better | 1.50 | 1.15 | +0.35 |
| xG Motherwell better | 1.38 | 1.66 | +0.28 |
| npxG Motherwell better | 1.34 | 1.46 | +0.12 |
| Defence Lower is better | |||
| Goals against Dundee FC better | 1.25 | 1.62 | +0.37 |
| xGA Motherwell better | 1.64 | 1.63 | +0.01 |
| npxGA Dundee FC better | 1.45 | 1.46 | +0.01 |
| Results | |||
| xPts Motherwell better | 1.21 | 1.49 | +0.28 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | +0.21 | −0.49 | 0.70 |
| Goals minus xG | +0.12 | −0.50 | 0.62 |
Chances created and allowed
Selected sample · Season
DUN Average 1.38 xG created, 1.64 xG allowed
MOT Average 1.66 xG created, 1.63 xG allowed