Compare two teams: FC Thun and FC Sion
FC Thun and FC Sion
- In the sample
- Outside it
- Head-to-head
Swiss Super League 2026/2027 · Season
Swap teamsChange teams
Type to filter Swiss Super League clubs.
Season · 13 matches · 25 Jul – 8 Nov 2026 · 13 with xG
Season · 13 matches · 26 Jul – 7 Nov 2026 · 13 with xG
13 vs 13 matches
Key figures
Selected sample · Season
-
Points per match
FC Sion +0.92
Points actually earned
FC Thun 1.08 FC Sion 2.00 Better -
xGD per match
FC Sion +1.24
Chances created minus chances allowed
FC Thun −0.50 FC Sion +0.74 Better -
npxGD per match
FC Sion +1.11
xGD with penalties left out
FC Thun −0.30 FC Sion +0.81 Better -
xPts per match
FC Sion +0.73
Points the chances would usually earn
FC Thun 1.11 FC Sion 1.84 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | FC Thun | FC Sion | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 13 | 13 | |
| Points FC Sion better | 1.08 | 2.00 | +0.92 |
| xGD FC Sion better | −0.50 | +0.74 | +1.24 |
| npxGD FC Sion better | −0.30 | +0.81 | +1.11 |
| Attack | |||
| Goals for FC Sion better | 2.08 | 2.23 | +0.15 |
| xG FC Sion better | 1.61 | 2.26 | +0.65 |
| npxG FC Sion better | 1.58 | 2.09 | +0.51 |
| Defence Lower is better | |||
| Goals against FC Sion better | 2.85 | 1.38 | +1.47 |
| xGA FC Sion better | 2.10 | 1.53 | +0.57 |
| npxGA FC Sion better | 1.88 | 1.28 | +0.60 |
| Results | |||
| xPts FC Sion better | 1.11 | 1.84 | +0.73 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.03 | +0.16 | 0.19 |
| Goals minus xG | +0.47 | −0.03 | 0.50 |
Chances created and allowed
Selected sample · Season
FCT Average 1.61 xG created, 2.10 xG allowed
FCS Average 2.26 xG created, 1.53 xG allowed